| Application | Standard Disc Blade | 
|---|---|
| Axle Size | 1 Inch Square | 
| Brand | Osmundson | 
| Concavity | Standard | 
| Concavity Specification | 2.50 Inch | 
| Diameter | 22 Inch | 
| Edge | Notched | 
| Hole Type | Single Punch | 
| Material | Boron 15B26 | 
| Rockwell Hardness | 46-52 Rockwell Scale | 
| Thickness – Inch or Gauge | 3/16 Inch | 
| Thickness – MM | 5.0 MM | 
| Wear Tuff Coat | No | 
| Weight | 22 lbs. | 
Menu
Howdy! 
	sign in