Application | Standard Disc Blade |
---|---|
Axle Size | 1-1/8 Inch Square |
Brand | Osmundson |
Concavity | Standard |
Concavity Specification | 2.50 Inch |
Diameter | 22 Inch |
Edge | Notched |
Hole Type | Single Punch |
Material | Boron 15B26 |
Rockwell Hardness | 46-52 Rockwell Scale |
Thickness – Inch or Gauge | 3/16 Inch |
Thickness – MM | 5.0 MM |
Wear Tuff Coat | No |
Weight | 18.4 lbs. |
Interchanges
- CL4355
- 2053BC2236-03
- 223640N
- 220503N
- 114-BC223603
- AR273100
- BC223603
- 602-955
- 955
- BC2236-03