Menu

Shop by department

Help

Company

Ariens/Gravely Shoulder Bolt 3/8-16X2.50" OEM #07056800

Ariens/Gravely Shoulder Bolt 3/8-16X2.50″ OEM #07056800

Our price:

$5.95

This item ships UPS
Product price
Additional options total:
Order total:
SKU 07056800 Categories , Tags , , , Brands: ,

Compatibility
This part is compatible with the following machines:

Ariens
936032 (000101) YT1742 42″ Lawn Tractor
936033 (000101) YT1542 42″ Lawn Tractor
936035 (000101) YT1742 42″ Lawn Tractor
936320 (000101) YT1742H Hydro 42″ Lawn Tractor
936330 (000101) YT1742 Hydro 42″ Lawn Tractor
946105 (000101) ST622 Carb 4 Cycle Centura 6hp Trimmer
946150 (000101) ST622 Quantum 6.25hp Trimmer
946150 (002500) ST622 Quantum 6.25hp Trimmer
946152 (000101) ST22 Courage XT-7 Trimmer
946301 (000101) ST622 4 Cycle Centura 6hp Trimmer
946301 (003000) ST622 Quantum 6.25hp Trimmer
946350 (000101) ST622 Quantum 6.25hp Trimmer
946401 (000101) ST622 6hp String Trimmer
946500 (000101) ST522 5hp String Trimmer
946501 (000101) ST622 6hp String Trimmer
946501 (050001) ST622 6hp String Trimmer
946501 (079023) ST622 6hp String Trimmer
915159 (000101-009999) 915159
915159 (010000-) 915159
915037 (000101) Zoom 1844, 18hp B&S, 44in Deck
915057 (000101) Zoom 2048, 20hp Kohler, 48in Deck
915057 (005000) Zoom 2148, 21hp Kohler, 48in Deck
915057 (010000) Zoom 2148, 21hp Kohler, 48in Deck
946101 (000101) ST622 4 Cycle Centura 6hp Trimmer
946501 (050000) ST622 6hp String Trimmer
915165 (000101-009999) Zoom Xl 48 Zero Turn Mower
915173 (020000-020999) Zoom Xl 54 Zero Turn Mower
915173 (021000-029999) Zoom Xl 54 Zero Turn Mower
915173 (030000-034999) Zoom Xl 54 Zero Turn Mower
915173 (035000-) Zoom Xl 54 Zero Turn Mower
915173 (010000-019999) Zoom Xl 54 Zero Turn Mower
915163 (010000-019999) Zoom Xl 42 Zero Turn Mower
915163 (020000-020999) Zoom Xl 42 Zero Turn Mower
915163 (021000-029999) Zoom Xl 42 Zero Turn Mower
915163 (030000-034999) Zoom Xl 42 Zero Turn Mower
915163 (035000-) Zoom Xl 42 Zero Turn Mower
915163 (000101-009999) Zoom Xl 42 Zero Turn Mower
915165 (010000-019999) Zoom Xl 48 Zero Turn Mower
915165 (020000-020999) Zoom Xl 48 Zero Turn Mower
915165 (030000-034999) Zoom Xl 48 Zero Turn Mower
915165 (035000-) Zoom Xl 48 Zero Turn Mower
946152 (002699-) String Trimmer
946152 (000101-) String Trimmer
YT1742 (936032 (000101 – ) 17hp Bands, Twin Hydro, 42-Inch Deck
YT1542 (936033 (000101 – ) 15hp Bands, Hydro, 42-Inch Deck
YT1742 (936035 (000101 – ) 17hp Bands, Hydro, 42-Inch Deck
947103 (000101) 169cc Blower
946350 (000970) String Trimmer 4 Cycle, Briggs Quantum 6.25hp
946501 (011351 – 050000) St622, 6hp Tec., String Trimmer
946154 (000101 – 004999) String Trimmer
946154 (005000) String Trimmer
915163 (045000) Zoom Xl 42
915173 (035000 – 044999) Zoom Xl 54
915173 (045000) Zoom Xl 54
915165 (021000 – 034999) Zoom Xl 48, 23hp Kohler Courage Twin, 48-Inch Mower
915195 (000101) Zoom Xl 48 Carb
915165 (035000 – 044999) Zoom Xl 48
915165 (045000) Zoom Xl 48
915167 (000101) Zoom Xl 54, 24hp Kawasaki, 54-Inch Deck
915163 (021000 – 034999) Zoom Xl 42, 22hp Kohler Courage Twin, 42-Inch Mower
915163 (035000 – 044999) Zoom Xl 42
915137 (000101 – 005999) Zoom Xl 2042, 20hp Koh., 42-Inch Deck
915139 (000101 – 005999) Zoom Xl 2548, 25hp Koh., 48-Inch Deck
915139 (006000) Zoom Xl 2548, 25hp Koh., 48-Inch Deck
915145 (000101) Zoomxl 42, 22hp Kawasaki, 42-Inch Deck
915268 (000101) Ikon-Xd 42
915220 (080000) Ikon-X 42
915221 (035000 – 044999) Ikon-X 42
915221 (045000 – 074999) Ikon-X 42
915221 (075000 – 079999) Ikon-X 42
915220 (030000 – 034999) Ikon-X 42
915220 (035000 – 044999) Ikon-X 42
915220 (045000 – 074999) Ikon-X 42
915220 (075000 – 079999) Ikon-X 42
915221 (080000) Ikon-X 42
915224 (030000 – 034999) Ikon-X 42 Carb
915224 (035000 – 044999) Ikon-X 42 Carb
915224 (045000) Ikon-X 42 Carb
915331 (030000 – 034999) Ikon X 42 Ce
915226 (030000 – 034999) Ikon Xl 42
915331 (035000 – 044999) Ikon X 42 Ce
915331 (045000 – 074999) Ikon X 42 Ce
915226 (035000 – 044999) Ikon Xl 42
915226 (045000 – 074999) Ikon Xl 42
915226 (075000 – 079999) Ikon-Xl 42
915331 (075000 – 079999) Ikon-X 42 Ce
915226 (080000) Ikon Xl 42
915237 (030000 – 034999) Ikon Xl 42 Carb
915237 (035000 – 044999) Ikon Xl 42 Carb
915237 (045000) Ikon Xl 42 Carb
915266 (000101) Ikon-Xd 52
915267 (000101) Ikon-Xd 52
915171 (000101 – 009999) Kohler, Zoom 42 Carb Lve
915171 (010000 – 029999) Kohler, Zoom 42-Inch Mower Carb
915171 (030000 – 034999) Zoom 42 Carb
915171 (035000 – 044999) Zoom 42 Carb
915171 (045000) Zoom 42 Carb
915159 (035000 – 044999) Zoom 42
915159 (045000) Zoom 42
915323 (000101 – 009999) Zoom 42
915161 (000101 – 009999) Kohler, Zoom 50
915233 (000101) Zoom 42 Carb
915323 (010000 – 029999) Briggs And Stratton, 42-Inch Mower Ce
915323 (030000 – 034999) Zoom 42 Ce
915161 (010000 – 029999) Kohler, Zoom 50-Inch Mower
915323 (035000 – 044999) Zoom 42 Ce
915323 (045000 – 061999) Zoom 42 Ce
915161 (030000 – 034999) Zoom 50
915161 (035000 – 044999) Zoom 50
992098 (000101) Zoom 1844xl, 18hp Kohler, 44-Inch Deck
992099 (000101) Zoom 2148xl, 21hp Kohler, 48-Inch Deck
915161 (045000) Zoom 50
992142 (000101) Zoom 2348xl, 23hp Kohler, 48-Inch Deck
915085 (000101 – 009999) 23hp Kohler, 50-Inch Deck
915085 (010000 – 034999) 23hp Kohler, 50-Inch Deck
915085 (035000 – 054999) 2350 Zoom, 23hp Kohler, 50-Inch Deck
915159 (010000 – 029999) Kohler, Zoom 42-Inch Mower
915085 (050000) Zoom 2350, 23hp Kohler, 50-Inch Deck
915159 (030000 – 034999) Zoom 42
915087 (000101 – 034999) Hvz 1840, 18hp Kohler, 40-Inch Deck
915087 (035000 – 054999) 1840 Zoom, 18hp Kohler, 40-Inch Deck
915087 (050000) Zoom 1840, 18hp Kohler, 40-Inch Deck
915219 (000101) Ikon-Xl 60
915228 (045000 – 074999) Ikon Xl 60
915228 (075000 – 079999) Ikon-Xl 60
915229 (000101 – 029999) Ikon Xl 60
915229 (030000 – 034999) Ikon Xl 60
915229 (035000 – 044999) Ikon Xl 60
915229 (045000 – 074999) Ikon Xl 60
915228 (000101 – 029999) Ikon Xl 60
915228 (030000 – 034999) Ikon Xl 60
915228 (035000 – 044999) Ikon Xl 60
915229 (075000 – 079999) Ikon-Xl 60
915229 (080000) Ikon Xl 60
915227 (030000 – 034999) Ikon Xl 52
915239 (030000 – 034999) Ikon Xl 52 Carb
915241 (030000 – 034999) Ikon Xl 60 Carb
915241 (035000 – 044999) Ikon Xl 60 Carb
915241 (045000) Ikon Xl 60 Carb
915175 (000101 – 015999) Ikon-X 42
915175 (016000) Ikon-X 42
915177 (000101 – 015999) Ikon-X 52
915177 (016000) Ikon-X 52
915220 (000101 – 029999) Ikon-X 42
915222 (000101 – 029999) Ikon-X 52
915225 (035000 – 044999) Ikon-X 52 Carb
915222 (035000 – 044999) Ikon-X 52
915222 (045000 – 074999) Ikon-X 52
915222 (075000 – 079999) Ikon-X 52
915222 (080000) Ikon-X 52

Weight 2 lbs
Dimensions 4 × 1 × 1 in
MPN