Menu

Shop by department

Help

Company

Ariens/Gravely Bushing 1.00x1.125x1.937 OEM #05501234

Ariens/Gravely Bushing 1.00×1.125×1.937 OEM #05501234

Our price:

$7.95

This item ships UPS
Product price
Additional options total:
Order total:
SKU 05501234 Categories , Tags , , Brands: ,

Ariens/Gravely Bushing 1.00×1.125×1.937 OEM #05501234

Compatibility
This part is compatible with the following machines:

Ariens
991056 (000101-) Max Zoom 2560 60-In. Deck
991085 (010000-019999) Max Zoom 48 Zero Turn Mower
991085 (030000-999999) Max Zoom 48 Zero Turn Mower
991085 (000101-009999) Max Zoom 48 Zero Turn Mower
991086 (010000-019999) Max Zoom 52 Zero Turn Mower
991086 (020000-029999) Max Zoom 52 Zero Turn Mower
991086 (030000-999999) Max Zoom 52 Zero Turn Mower
991086 (000101-009999) Max Zoom 52 Zero Turn Mower
991087 (010000-019999) Max Zoom 60 Zero Turn Mower
991087 (020000-029999) Max Zoom 60 Zero Turn Mower
991087 (030000-999999) Max Zoom Zero Turn 60
991087 (000101-009999) Max Zoom Zero Turn 60
888305 (000101) 32-Inch Rear Discharge Deck Ce
888306 (000101) 36-Inch Rear Discharge Deck Ce
992316 (003000 – 003199) 27hp Pm260h, Rear Discharge
991151 (015000 – 024999) Apex 60
991151 (000105 – 014999) Apex 60
991151 (000101 – 000104) Apex 60
991155 (015000 – 024999) Apex 52
991153 (015000 – 024999) Apex 48
991157 (015000 – 024999) Apex 60
991153 (000104 – 014999) Apex 48
991151 (035000 – 039999) Apex 60
991155 (000413 – 014999) Apex 52
991153 (000101 – 000103) Apex 48
991177 (015000) Apex 60 Carb
991151 (025000 – 034999) Apex 60
991155 (000101 – 000412) Apex 52
991177 (000101 – 014999) Apex 60 Carb
991155 (035000 – 039999) Apex 52
991153 (035000 – 039999) Apex 48
991155 (025000 – 034999) Apex 52
991157 (000303 – 014999) Apex 60
991157 (035000 – 039999) Apex 60
991153 (025000 – 034999) Apex 48
991173 (000101 – 014999) Apex 48 Carb
991157 (000101 – 000302) Apex 60
991157 (025000 – 034999) Apex 60
991173 (015000) Apex 48 Carb
991175 (015000) Apex 52 Carb
991175 (000101 – 014999) Apex 52 Carb
991158 (040000) Zenith 60
991314 (035000 – 039999) Zenith 60 Ce
991311 (015000 – 019999) Apex Ce 48
991312 (015000 – 019999) Apex Ce 52
991314 (030000 – 034999) Zenith 60 Ce
991161 (040000) Apex 48
991153 (040000 +) Apex 48
991157 (040000 +) Apex 60
991311 (000101 – 014999) Apex Ce 48
991159 (040000) Apex 52
991311 (020000 – 024999) Apex Ce 48
991312 (000101 – 000222) Apex Ce 52
991312 (000223 – 014999) Apex Ce 52
991312 (020000 – 024999) Apex Ce 52
991155 (040000 +) Apex 52
991311 (025000 – 034999) Apex Ce 48
991312 (035000 – 039999) Apex Ce 52
991311 (035000 – 039999) Apex Ce 48
991312 (025000 – 034999) Apex Ce 52
991314 (040000) Zenith 60 Ce
991073 (000101) Max Zoom 48 Hd, Kawasaki, 48-Inch Deck
991085 (020000 – 029999) Max Zoom 48, Kohler, 48-Inch Deck
991085 (030000 – 044999) Max Zoom 48
992316 (003200 – 004499) 27hp Pm260h, Rear Discharge
992316 (004500 – 004999) 27hp Pm260h, Rear Discharge
992316 (005000 – 005999) Pro-Master 260h, 27hp Daihatsu, 60-Inch Deck
992321 (004500 – 004999) 31hp Pm272h, Rear Discharge
992321 (005000 – 004999) Pro-Master 272h, 31hp Daihatsu, 72-Inch Deck
992322 (003000 – 003199) 27hp Pm252h, Rear Discharge
992322 (003200 – 004499) 27hp Pm252h, Rear Discharge
992322 (004500 – 004999) 27hp Pm252h, Rear Discharge
992317 (003000 – 003199) 31hp Pm260h, Rear Discharge
992317 (003200 – 004499) 31hp Pm260h, Rear Discharge
992317 (004500 – 004999) 31hp Pm260h, Rear Discharge
992322 (005000) Pro-Master 252h, 27hp Daihatsu, 52-Inch Deck
992317 (005000 – 005999) Pro-Master 260h, 31hp Daihatsu, 60-Inch Deck
992321 (003000 – 003199) 31hp Pm272h, Rear Discharge
992321 (003200 – 004499) 31hp Pm272h, Rear Discharge
991039 (000200) Zoom 2452 Hd, 24hp Briggs And Stratton, 52-Inch Deck
991074 (000101) Max Zoom 52 Hd, Kawasaki, 52-Inch Deck
991075 (000101) Max Zoom 60 Hd, Kawasaki, 60-Inch Deck
991086 (030000 – 044999) Max Zoom 52
991087 (030000 – 044999) Max Zoom 60
992323 (007000) Pm34z, 17hp Kaw., 34-Inch Deck
991085 (045000 – 049999) Max Zoom 48
991085 (050000 – 059999) Max Zoom 48
991086 (045000 – 049999) Max Zoom 52
991086 (050000 – 059999) Max Zoom 52
991087 (045000 – 049999) Max Zoom 60
991087 (050000 – 059999) Max Zoom 60
991085 (060000) Max Zoom 48
991086 (060000) Max Zoom 52
991087 (060000) Max Zoom 60
991040 (2660 HD)(000200 & Above) Zoom 60 Inch Zero-Turn Mower 26hp Briggs And Stratton
991065 (000101 & Above) Max-Zoom 2552 Zero-Turn Mower 25hp
991163 (040000 & Above) Apex 60 Inch Zero-Turn Mower 24hp Kawasaki Fs
Expand the 97 compatible machines

Weight 1 lbs
Dimensions 2 × 2 × 1 in
MPN