Ariens/Gravely Connector Shell Diode OEM #09293501

Ariens/Gravely Connector Shell Diode OEM #09293501

Our price:

$9.95

This item ships UPS
Product price
Additional options total:
Order total:
SKU 09293501 Categories , Tags , , , Brands: ,

Ariens/Gravely Connector Shell Diode OEM #09293501

Compatibility
This part is compatible with the following machines:

Ariens

988315 (000101) GR1332 Lawn Mower
988315 (002500) 32″ Hydro Mower
988315 (003500) GR1332 FXPCE 32″ Prosteer Mower
988316 (000101) Lawn Mower
988316 (002500) 36″ Lwan Mower
988316 (003500) 36″ Prosteer Mower
988318 (000101) Pro-Steer Power Head Mower
988319 (000101) Prosteer Lawn Mower
988320 (000101) Prosteer 48″ Lawn Mower
988321 (000101) Hydro Drive Mower
927061 (000101) 10hp Lawn Tractor 28″ Deck
927061 (000400) 10hp Lawn Tractor 28″ Deck
927061 (010000) 10hp Lawn Tractor 28″ Deck
927061 (020000) 10hp Lawn Tractor 28″ Deck
927063 (000101) 12hp Lawn Tractor 32″ Deck
927063 (000400) 12hp Lawn Tractor 32″ Deck
927063 (010000) 12hp Lawn Tractor 32″ Deck
927063 (020000) 12hp Lawn Tractor 32″ Deck
927065 (000101) 14hp Lawn Tractor 40″ Deck
927065 (000400) 14hp Lawn Tractor 40″ Deck
927065 (010000) 14hp Lawn Tractor 40″ Deck
927067 (000101) 10.5hp Lawn Tractor 28″ Deck
927069 (000101) 14.5hp Lawn Tractor 32″ Deck
915071 (020000 ) 15.5HP B&S, 34″ Mower (1534)
915037 (000101) Zoom 1844, 18hp B&S, 44in Deck
915057 (000101) Zoom 2048, 20hp Kohler, 48in Deck
915057 (005000) Zoom 2148, 21hp Kohler, 48in Deck
915057 (010000) Zoom 2148, 21hp Kohler, 48in Deck
991056 (000101-) Max Zoom 2560 60-In. Deck
915165 (000101-009999) Zoom Xl 48 Zero Turn Mower
915173 (020000-020999) Zoom Xl 54 Zero Turn Mower
915173 (021000-029999) Zoom Xl 54 Zero Turn Mower
915173 (030000-034999) Zoom Xl 54 Zero Turn Mower
915173 (035000-) Zoom Xl 54 Zero Turn Mower
915173 (010000-019999) Zoom Xl 54 Zero Turn Mower
915163 (010000-019999) Zoom Xl 42 Zero Turn Mower
915163 (020000-020999) Zoom Xl 42 Zero Turn Mower
915163 (021000-029999) Zoom Xl 42 Zero Turn Mower
915163 (030000-034999) Zoom Xl 42 Zero Turn Mower
915163 (035000-) Zoom Xl 42 Zero Turn Mower
915163 (000101-009999) Zoom Xl 42 Zero Turn Mower
915165 (010000-019999) Zoom Xl 48 Zero Turn Mower
915165 (020000-020999) Zoom Xl 48 Zero Turn Mower
915165 (030000-034999) Zoom Xl 48 Zero Turn Mower
915165 (035000-) Zoom Xl 48 Zero Turn Mower
991085 (010000-019999) Max Zoom 48 Zero Turn Mower
991085 (030000-999999) Max Zoom 48 Zero Turn Mower
991085 (000101-009999) Max Zoom 48 Zero Turn Mower
991086 (010000-019999) Max Zoom 52 Zero Turn Mower
991086 (020000-029999) Max Zoom 52 Zero Turn Mower
991086 (030000-999999) Max Zoom 52 Zero Turn Mower
991086 (000101-009999) Max Zoom 52 Zero Turn Mower
991087 (010000-019999) Max Zoom 60 Zero Turn Mower
991087 (020000-029999) Max Zoom 60 Zero Turn Mower
991087 (030000-999999) Max Zoom Zero Turn 60
991087 (000101-009999) Max Zoom Zero Turn 60
927061 (000101 – 000399) 1028 Rer, 10hp Bands, Hydro, 28-Inch Deck
927063 (000101 – 000399) 1232 Rer, 12hp Bands, Hydro, 32-Inch Deck
927065 (000101 – 000399) 1440 Rer, 14hp Bands, Hydro, 40-Inch Deck
927063 (000400 – 009999) 1232 Rer, 12hp Bands, Hydro, 32-Inch Deck
927061 (000400 – 009999) 1028 Rer, 10hp Bands, Hydro, 28-Inch Deck
927063 (010000 – 019999) 1232 Rer, 12hp Bands, Hydro, 32-Inch Deck
927061 (010000 – 019999) 1028 Rer, 10hp Bands, Hydro, 28-Inch Deck
927065 (000400 – 009999) 1440 Rer, 14hp Bands, Hydro, 40-Inch Deck
988315 (002500 – 003499) Gr1332fxpce, 13hp Kawasaki, 32-Inch Fx.R.Dis. Deck, Hydro
988316 (002500 – 003499) Hr1536fxpce, 15hp Kaw., 36-Inch Fx.R.Dis. Deck, Gear
992316 (003000 – 003199) 27hp Pm260h, Rear Discharge
992315 (004000) Pm144z, 19hp Kaw., 44-Inch Deck Hyd. Lift
992312 (000101 – 000999) Pm144z, 21hp Kaw., 44-Inch Deck Hyd. Lift
992316 (002500 – 002999) Pm260z, 27hp Hor. L/C Daihatsu Diesel, 60-Inch R.Dis. Deck
991161 (040000) Apex 48
991173 (015000) Apex 48 Carb
991153 (015000 – 024999) Apex 48
991158 (040000) Zenith 60
991159 (040000) Apex 52
991151 (015000 – 024999) Apex 60
991173 (000101 – 014999) Apex 48 Carb
991155 (015000 – 024999) Apex 52
991153 (000104 – 014999) Apex 48
991175 (015000) Apex 52 Carb
991157 (015000 – 024999) Apex 60
991177 (015000) Apex 60 Carb
991153 (025000 – 034999) Apex 48
991155 (000413 – 014999) Apex 52
991175 (000101 – 014999) Apex 52 Carb
991153 (000101 – 000103) Apex 48
991311 (020000 – 024999) Apex Ce 48
991311 (025000 – 034999) Apex Ce 48
991153 (040000 +) Apex 48
991153 (035000 – 039999) Apex 48
991151 (000105 – 014999) Apex 60
991151 (025000 – 034999) Apex 60
991155 (000101 – 000412) Apex 52
991177 (000101 – 014999) Apex 60 Carb
991155 (025000 – 034999) Apex 52
991157 (000303 – 014999) Apex 60
991157 (025000 – 034999) Apex 60
991312 (020000 – 024999) Apex Ce 52
991155 (040000 +) Apex 52
991157 (040000 +) Apex 60
991151 (000101 – 000104) Apex 60
991151 (035000 – 039999) Apex 60
991155 (035000 – 039999) Apex 52
991157 (000101 – 000302) Apex 60
991157 (035000 – 039999) Apex 60
991314 (030000 – 034999) Zenith 60 Ce
991311 (015000 – 019999) Apex Ce 48
991311 (035000 – 039999) Apex Ce 48
991312 (015000 – 019999) Apex Ce 52
991312 (025000 – 034999) Apex Ce 52
991312 (035000 – 039999) Apex Ce 52
991314 (035000 – 039999) Zenith 60 Ce
991314 (040000) Zenith 60 Ce
991311 (000101 – 014999) Apex Ce 48
992316 (002001 – 002499) 27hp – 60-Inch Deck
991312 (000101 – 000222) Apex Ce 52
991312 (000223 – 014999) Apex Ce 52
992316 (001501 – 002000) Pm260z, 27hp Daihatsu 60-Inch Deck Hyd. Lift
992316 (000101 – 000999) Pm260z, 27hp Daihatsu 60-Inch Deck Hyd. Lift
992316 (001000 – 001500) Pm260z, 27hp Daihatsu 60-Inch Deck Hyd. Lift
915145 (000101) Zoomxl 42, 22hp Kawasaki, 42-Inch Deck
915163 (045000) Zoom Xl 42
915173 (035000 – 044999) Zoom Xl 54
915173 (045000) Zoom Xl 54
915195 (000101) Zoom Xl 48 Carb
915165 (035000 – 044999) Zoom Xl 48
915165 (045000) Zoom Xl 48
915167 (000101) Zoom Xl 54, 24hp Kawasaki, 54-Inch Deck
915163 (035000 – 044999) Zoom Xl 42
915139 (006000) Zoom Xl 2548, 25hp Koh., 48-Inch Deck
915165 (021000 – 034999) Zoom Xl 48, 23hp Kohler Courage Twin, 48-Inch Mower
915163 (021000 – 034999) Zoom Xl 42, 22hp Kohler Courage Twin, 42-Inch Mower
915137 (000101 – 005999) Zoom Xl 2042, 20hp Koh., 42-Inch Deck
915139 (000101 – 005999) Zoom Xl 2548, 25hp Koh., 48-Inch Deck
915085 (050000) Zoom 2350, 23hp Kohler, 50-Inch Deck
915087 (050000) Zoom 1840, 18hp Kohler, 40-Inch Deck
915085 (035000 – 054999) 2350 Zoom, 23hp Kohler, 50-Inch Deck
915087 (035000 – 054999) 1840 Zoom, 18hp Kohler, 40-Inch Deck
915085 (010000 – 034999) 23hp Kohler, 50-Inch Deck
915501 (005000 – 009999) Zoom 1844, 18hp Bands, 44-Inch Deck
915502 (005000 – 009999) Zoom 1540, 15hp Kaw., 40-Inch Deck
915055 (005000 – 009999) Zoom 1944, 19hp Kohler, 44-Inch Deck
915057 (005000 – 009999) Zoom 2148, 21hp Kohler, 48-Inch Deck
915059 (005000 – 009999) Zoom 2352, 23hp Kohler, 52-Inch Deck
915043 (005000) Zoom 1540, 15hp Bands, 40-Inch Deck
915051 (005000) Zoom 1640, 16hp Bands, 40-Inch Deck
915501 (000101 – 004999) Zoom 1844, 18hp Bands, 44-Inch Deck
915502 (000101 – 004999) Zoom 1540, 15hp Kaw., 40-Inch Deck
915055 (000101 – 004999) Zoom 1944, 19hp Kohler, 44-Inch Deck
915057 (000101 – 004999) Zoom 2048, 20hp Kohler, 48-Inch Deck

Weight 1 lbs
Dimensions 2 × 1 × 1 in
MPN