Menu

Shop by department

Help

Company

Ariens/Gravely Expansion Tank OEM #02970200

Ariens/Gravely Expansion Tank OEM #02970200

Our price:

$25.35

This item ships UPS
Product price
Additional options total:
Order total:
SKU 02970200 Categories , Tags , , , Brands: ,

Ariens/Gravely Expansion Tank OEM #02970200

Compatibility
This part is compatible with the following machines:

Ariens

915165 (000101-009999) Zoom Xl 48 Zero Turn Mower
915173 (020000-020999) Zoom Xl 54 Zero Turn Mower
915173 (021000-029999) Zoom Xl 54 Zero Turn Mower
915173 (030000-034999) Zoom Xl 54 Zero Turn Mower
915173 (035000-) Zoom Xl 54 Zero Turn Mower
915173 (010000-019999) Zoom Xl 54 Zero Turn Mower
915163 (010000-019999) Zoom Xl 42 Zero Turn Mower
915163 (020000-020999) Zoom Xl 42 Zero Turn Mower
915163 (021000-029999) Zoom Xl 42 Zero Turn Mower
915163 (030000-034999) Zoom Xl 42 Zero Turn Mower
915163 (035000-) Zoom Xl 42 Zero Turn Mower
915163 (000101-009999) Zoom Xl 42 Zero Turn Mower
915165 (010000-019999) Zoom Xl 48 Zero Turn Mower
915165 (020000-020999) Zoom Xl 48 Zero Turn Mower
915165 (030000-034999) Zoom Xl 48 Zero Turn Mower
915165 (035000-) Zoom Xl 48 Zero Turn Mower
991158 (040000) Zenith 60
991151 (035000 – 039999) Apex 60
991161 (040000) Apex 48
991159 (040000) Apex 52
991151 (025000 – 034999) Apex 60
991153 (040000 +) Apex 48
991155 (040000 +) Apex 52
991157 (040000 +) Apex 60
991153 (035000 – 039999) Apex 48
991151 (000105 – 014999) Apex 60
991151 (015000 – 024999) Apex 60
991155 (035000 – 039999) Apex 52
991157 (035000 – 039999) Apex 60
991151 (000101 – 000104) Apex 60
991153 (025000 – 034999) Apex 48
991155 (025000 – 034999) Apex 52
991157 (025000 – 034999) Apex 60
991155 (000413 – 014999) Apex 52
991153 (000104 – 014999) Apex 48
991153 (015000 – 024999) Apex 48
991155 (000101 – 000412) Apex 52
991153 (000101 – 000103) Apex 48
991155 (015000 – 024999) Apex 52
991157 (015000 – 024999) Apex 60
991177 (000101 – 014999) Apex 60 Carb
991157 (000303 – 014999) Apex 60
991177 (015000) Apex 60 Carb
991173 (000101 – 014999) Apex 48 Carb
991175 (000101 – 014999) Apex 52 Carb
991157 (000101 – 000302) Apex 60
991173 (015000) Apex 48 Carb
991175 (015000) Apex 52 Carb
991314 (035000 – 039999) Zenith 60 Ce
991314 (040000) Zenith 60 Ce
991314 (030000 – 034999) Zenith 60 Ce
991311 (000101 – 014999) Apex Ce 48
991311 (025000 – 034999) Apex Ce 48
991311 (015000 – 019999) Apex Ce 48
991311 (020000 – 024999) Apex Ce 48
991312 (020000 – 024999) Apex Ce 52
991312 (035000 – 039999) Apex Ce 52
991311 (035000 – 039999) Apex Ce 48
991312 (000101 – 000222) Apex Ce 52
991312 (000223 – 014999) Apex Ce 52
991312 (015000 – 019999) Apex Ce 52
991312 (025000 – 034999) Apex Ce 52
915226 (080000) Ikon Xl 42
915226 (075000 – 079999) Ikon-Xl 42
915226 (035000 – 044999) Ikon Xl 42
915226 (045000 – 074999) Ikon Xl 42
915227 (080000) Ikon Xl 52
915219 (000101) Ikon-Xl 60
915227 (075000 – 079999) Ikon-Xl 52
915237 (035000 – 044999) Ikon Xl 42 Carb
915228 (075000 – 079999) Ikon-Xl 60
915229 (080000) Ikon Xl 60
915237 (045000) Ikon Xl 42 Carb
915226 (030000 – 034999) Ikon Xl 42
915229 (075000 – 079999) Ikon-Xl 60
915227 (035000 – 044999) Ikon Xl 52
915227 (045000 – 074999) Ikon Xl 52
915228 (045000 – 074999) Ikon Xl 60
915228 (035000 – 044999) Ikon Xl 60
915237 (030000 – 034999) Ikon Xl 42 Carb
915229 (035000 – 044999) Ikon Xl 60
915229 (045000 – 074999) Ikon Xl 60
915239 (035000 – 044999) Ikon Xl 52 Carb
915239 (045000) Ikon Xl 52 Carb
915227 (030000 – 034999) Ikon Xl 52
915228 (030000 – 034999) Ikon Xl 60
915241 (035000 – 044999) Ikon Xl 60 Carb
915229 (030000 – 034999) Ikon Xl 60
915241 (045000) Ikon Xl 60 Carb
915226 (000101 – 029999) Ikon Xl 42
915239 (030000 – 034999) Ikon Xl 52 Carb
915227 (000101 – 029999) Ikon Xl 52
915241 (030000 – 034999) Ikon Xl 60 Carb
915229 (000101 – 029999) Ikon Xl 60
915228 (000101 – 029999) Ikon Xl 60
915137 (000101 – 005999) Zoom Xl 2042, 20hp Koh., 42-Inch Deck
915139 (000101 – 005999) Zoom Xl 2548, 25hp Koh., 48-Inch Deck
915139 (006000) Zoom Xl 2548, 25hp Koh., 48-Inch Deck
915145 (000101) Zoomxl 42, 22hp Kawasaki, 42-Inch Deck
915321 (000101 – 004999) Zoom 1842, 18hp Briggs And Stratton, 42-Inch Deck
915321 (030000 – 034999) Zoom Xl Ce
915321 (035000 – 039999) Zoom Xl Ce
915321 (040000 – 044999) Zoom Xl Ce
915321 (005000 – 005999) Zoom 1842, 18hp Briggs And Stratton, 42-Inch Deck
915321 (045000) Zoom Xl Ce
915173 (035000 – 044999) Zoom Xl 54
915165 (035000 – 044999) Zoom Xl 48
915163 (035000 – 044999) Zoom Xl 42
915163 (045000) Zoom Xl 42
915173 (045000) Zoom Xl 54
915321 (010000 – 019999) Zoom Xl Ce
915165 (045000) Zoom Xl 48
915165 (021000 – 034999) Zoom Xl 48, 23hp Kohler Courage Twin, 48-Inch Mower
915195 (000101) Zoom Xl 48 Carb
915163 (021000 – 034999) Zoom Xl 42, 22hp Kohler Courage Twin, 42-Inch Mower
915321 (006000 – 009999) Zoom 1842, 18hp Briggs And Stratton, 42-Inch Deck
915321 (020000 – 020999) Zoom Xl Ce
915321 (021000 – 029999) Zoom Xl Ce, 18hp Briggs And Stratton, 42-Inch Mower
915167 (000101) Zoom Xl 54, 24hp Kawasaki, 54-Inch Deck
915111 (1842)(000101 & Above) Zoom 42 Inch Zero-Turn Mower 18hp Briggs And Stratton
915113 (2448)(000101 & Above) Zoom 48 Inch Zero-Turn Mower 24hp Briggs And Stratton
915147 (000101 & Above) Zoom Xl 48 Inch Zero-Turn Mower 24hp Kawasaki
915149 (000101 & Above) Zoom Xl 54 Inch Zero-Turn Mower 24hp Kawasaki
915201 (000101 & Above) Ikon-Xl 52 Inch Zero-Turn Mower 24hp Kohler Twin
915203 (000101 & Above) Ikon-Xl 42 Inch Zero-Turn Mower 22hp Kohler Twin
915217 (000101 & Above) Ikon-Xl 60 Inch Zero-Turn Mower 25hp Kohler Twin
991163 (040000 & Above) Apex 60 Inch Zero-Turn Mower 24hp Kawasaki Fs

Weight 1 lbs
Dimensions 16 × 10 × 5 in
MPN