Ariens/Gravely Extension Spring OEM #08300512

Ariens/Gravely Extension Spring OEM #08300512

Our price:

$12.95

This item ships UPS
Product price
Additional options total:
Order total:
SKU 08300512 Categories , Tags , , , Brands: ,

This part replaces obsolete part #: 08333300, 08334700 and 08336100.

Compatibility
This part is compatible with the following machines:

Ariens
988315 (000101) GR1332 Lawn Mower
988315 (002500) 32″ Hydro Mower
988315 (003500) GR1332 FXPCE 32″ Prosteer Mower
988316 (000101) Lawn Mower
988316 (002500) 36″ Lwan Mower
988316 (003500) 36″ Prosteer Mower
988318 (000101) Pro-Steer Power Head Mower
988319 (000101) Prosteer Lawn Mower
988320 (000101) Prosteer 48″ Lawn Mower
988321 (000101) Hydro Drive Mower
936014 (000301) Sierra 1340G 40″ Lawn Tractor
936015 (000601) Sierra 1440G 40″ Lawn Tractor
936016 (000501) Sierra 1340H 40″ Lawn Tractor
936017 (001901) Sierra 1440H 40″ Lawn Tractor
936018 (001601) Sierra 1540H 40″ Lawn Tractor
936019 (000901) Sierra 1540H 40″ Lawn Tractor
936020 (000301) Sierra 1640H 40″ Lawn Tractor
936021 (000101) Sierra 1648H 48″ Lawn Tractor
936022 (000101) Sierra 1340G 40″ Lawn Tractor
936023 (000101) Sierra 1540H 40″ Lawn Tractor
936024 (000101) Sierra 1548H 48″ Lawn Tractor
936025 (000101) Sierra 1648H 48″ Lawn Tractor
936027 (000101) Sierra 1640H 40″ Lawn Tractor
936031 (000101) YT2048 48″ Lawn Tractor
936032 (000101) YT1742 42″ Lawn Tractor
936033 (000101) YT1542 42″ Lawn Tractor
936034 (000101) YT1540 40″ Lawn Tractor
936035 (000101) YT1742 42″ Lawn Tractor
936036 (000101) YT2548 48″ Lawn Tractor
936305 (000301) Sierra 1440G Gear 40″ Lawn Tractor
936306 (000301) Sierra 1440H Hydro 40″ Lawn Tractor
936307 (000301) Sierra 1640H Hydro 40″ Lawn Tractor
936308 (000101) Sierra 1440G Gear 40″ Lawn Tractor
936309 (000101) Sierra 1648H Hydro 48″ Lawn Tractor
936311 (000101) Sierra 1640H Hydro 40″ Lawn Tractor
936312 (000101) Sierra 1540G Hydro 40″ Lawn Tractor
936313 (000101) Sierra 1648H Hydro 48″ Lawn Tractor
936315 (000101) YT1842H Hydro 42″ Lawn Tractor
936316 (000101) YT2048H Hydro 48″ Lawn Tractor
936319 (000101) YT1742H Hydro 42″ Lawn Tractor
936320 (000101) YT1742H Hydro 42″ Lawn Tractor
936330 (000101) YT1742 Hydro 42″ Lawn Tractor
934025 (000101) High Sierra 1848 18hp Lawn Tractor 48″ Deck
934026 (000101) High Sierra 1848 18hp Lawn Tractor 48″ Deck
934027 (000101) High Sierra 2248 22hp Lawn Tractor 48″ Deck
915071 (020000 ) 15.5HP B&S, 34″ Mower (1534)
915159 (000101-009999) 915159
915159 (010000-) 915159
915057 (000101) Zoom 2048, 20hp Kohler, 48in Deck
915057 (005000) Zoom 2148, 21hp Kohler, 48in Deck
915057 (010000) Zoom 2148, 21hp Kohler, 48in Deck
915006-000101 (EZR_1640) Mower
911703 (000101-) PRO-24 High Wheel Push Lawn Mower
911707 (000101-) 24SP High Wheel Brush Cutter
915157 (010000-029999) Zoom 34-In. Zero Turn Mower
915157 (030000-034999) Zoom 34-In. Zero Turn Mower
915157 (035000-) Zoom 34-In. Zero Turn Mower
915157 (000101-009999) Zoom 34-In. Zero Turn Mower
1640H (936027 (000101 – ) Sierra 16hp Bands, Twin Hydro, 40-Inch Deck
YT1540 (936034 (000101 – ) 15hp Bands, Hydro, 40-Inch Deck
YT2548 (936036 (000101 – ) 25hp Bands, Twin Hydro, 48-Inch Deck
1540H (936019 (000901 – ) Sierra 15hp Kohler, Hydro, 40-Inch Deck
1440H (936017 (001901 – ) Sierra 14hp Bands, Hydro, 40-Inch Deck
1540H (936018 (001601 – ) Sierra 15hp Kohler, Hydro, 40-Inch Deck
1640H (936020 (000301 – ) Sierra 16hp Tec., Hydro, 40-Inch Deck
1540H (936023 (000101 – ) Sierra 15hp Bands, Hydro, 40-Inch Deck
1540H (936026 (000101 – ) Sierra 15hp Kohler, Hydro, 40-Inch Deck
1340G (936022 (000101 – ) Sierra 13hp Tec., Gear, 40-Inch Deck
YT1742 (936032 (000101 – ) 17hp Bands, Twin Hydro, 42-Inch Deck
YT1542 (936033 (000101 – ) 15hp Bands, Hydro, 42-Inch Deck
YT1742 (936035 (000101 – ) 17hp Bands, Hydro, 42-Inch Deck
YT2048 (936031 (000101 – ) 20hp Bands, Twin Hydro, 48-Inch Deck
1648H (936021 (000101 – ) Sierra 16hp Bands, Twin Hydro, 48-Inch Deck
1548H (936024 (000101 – ) Sierra 15hp Kohler, Hydro, 48-Inch Deck
1648H (936025 (000101 – ) Sierra 15hp Bands, Twin Hydro, 48-Inch Deck
992312 (000101 – 000999) Pm144z, 21hp Kaw., 44-Inch Deck Hyd. Lift
992315 (004000) Pm144z, 19hp Kaw., 44-Inch Deck Hyd. Lift
992316 (002001 – 002499) 27hp – 60-Inch Deck
888308 (000101) 48-Inch Side Discharge Deck Ce
992316 (001000 – 001500) Pm260z, 27hp Daihatsu 60-Inch Deck Hyd. Lift
992316 (001501 – 002000) Pm260z, 27hp Daihatsu 60-Inch Deck Hyd. Lift
992316 (000101 – 000999) Pm260z, 27hp Daihatsu 60-Inch Deck Hyd. Lift
911707 (000101 – 004199) Pro-24 Hwsp Brush Cutter
988316 (002500 – 003499) Hr1536fxpce, 15hp Kaw., 36-Inch Fx.R.Dis. Deck, Gear
988315 (002500 – 003499) Gr1332fxpce, 13hp Kawasaki, 32-Inch Fx.R.Dis. Deck, Hydro
592054 Iz Brake Return Spring Kit
992062 (004000) Zoom 2552xl, 25hp Kohler, 52-Inch Deck
992063 (004000) Zoom 2560xl, 25hp Kohler, 60-Inch Deck
992322 (002001 – 002499) 27hp – 52-Inch Deck
992317 (002001 – 002499) 31hp – 60-Inch Deck
992321 (002001 – 002499) 31hp – 72-Inch Deck
992317 (001000 – 001500) Pm260z, 31hp Daihatsu 60-Inch Deck Hyd. Lift
992317 (001501 – 002000) Pm260z, 31hp Daihatsu 60-Inch Deck Hyd. Lift
992062 (002000 – 002500) Zoom 2552xl, 25hp Kohler, 52-Inch Deck
992062 (002501 – 003999) Zoom 2552xl, 25hp Kohler, 52-Inch Deck
992063 (000101 – 001999) Zoom 2560xl, 25hp Kohler, 60-Inch Deck
992063 (002000 – 002500) Zoom 2560xl, 25hp Kohler, 60-Inch Deck
992063 (002501 – 003999) Zoom 2560xl, 25hp Kohler, 60-Inch Deck
992062 (000101 – 001999) Zoom 2552xl, 25hp Kohler, 52-Inch Deck
992317 (000101 – 000999) Pm260z, 31hp Daihatsu 60-Inch Deck Hyd. Lift
815034 (000101) Xl Series Snow Thrower
915085 (050000) Zoom 2350, 23hp Kohler, 50-Inch Deck
915087 (050000) Zoom 1840, 18hp Kohler, 40-Inch Deck
915008 (000101) Ezr 1540, 15hp Bands, 40-Inch Deck
915085 (035000 – 054999) 2350 Zoom, 23hp Kohler, 50-Inch Deck
915087 (035000 – 054999) 1840 Zoom, 18hp Kohler, 40-Inch Deck
915085 (010000 – 034999) 23hp Kohler, 50-Inch Deck
992316 (005000 – 005999) Pro-Master 260h, 27hp Daihatsu, 60-Inch Deck
992321 (005000 – 004999) Pro-Master 272h, 31hp Daihatsu, 72-Inch Deck
992322 (005000) Pro-Master 252h, 27hp Daihatsu, 52-Inch Deck
992317 (005000 – 005999) Pro-Master 260h, 31hp Daihatsu, 60-Inch Deck
992316 (004500 – 004999) 27hp Pm260h, Rear Discharge
992321 (004500 – 004999) 31hp Pm272h, Rear Discharge
992322 (004500 – 004999) 27hp Pm252h, Rear Discharge
992317 (004500 – 004999) 31hp Pm260h, Rear Discharge
915004 (000101) Ezr 1440, 14hp Bands, 40-Inch Deck
915006 (000101) Ezr 1640, 16hp Tec., 40-Inch Deck
915502 (000101 – 004999) Zoom 1540, 15hp Kaw., 40-Inch Deck
915043 (000101 – 004999) Zoom 1540, 15hp Bands, 40-Inch Deck
815012 (000101) Zoom Snow Thrower
915502 (005000 – 009999) Zoom 1540, 15hp Kaw., 40-Inch Deck
915055 (000101 – 004999) Zoom 1944, 19hp Kohler, 44-Inch Deck
915057 (000101 – 004999) Zoom 2048, 20hp Kohler, 48-Inch Deck
915059 (000101 – 004999) Zoom 2352, 23hp Kohler, 52-Inch Deck
915043 (005000) Zoom 1540, 15hp Bands, 40-Inch Deck
915051 (000101 – 004999) Zoom 1640, 16hp Bands, 40-Inch Deck
915501 (005000 – 009999) Zoom 1844, 18hp Bands, 44-Inch Deck
915055 (005000 – 009999) Zoom 1944, 19hp Kohler, 44-Inch Deck
915057 (005000 – 009999) Zoom 2148, 21hp Kohler, 48-Inch Deck
915059 (005000 – 009999) Zoom 2352, 23hp Kohler, 52-Inch Deck
915051 (005000) Zoom 1640, 16hp Bands, 40-Inch Deck
915322 (030000 – 034999) Zoom 34 Ce
915322 (035000 – 044999) Zoom 34 Ce
915169 (010000 – 029999) Briggs And Stratton, Zoom 34-Inch Mower Carb
915169 (030000 – 034999) Zoom 34 Carb
915189 (056000) Zoom 34
915193 (056000) Zoom 34 Carb
915209 (000101) Zoom 34 Carb
915322 (010000 – 029999) Briggs And Stratton, 34-Inch Mower Ce
915189 (000101 – 044999) Zoom 34
915169 (035000) Zoom 34 Carb
915193 (000101 – 044999) Zoom 34 Carb
915322 (045000) Zoom 34 Ce
915501 (020000) Zoom 1744, 17hp Kawasaki, 44-Inch Deck
915502 (020000) Zoom 1540, 15hp Kawasaki, 40-Inch Deck
915323 (035000 – 044999) Zoom 42 Ce
915501 (010000 – 019999) Zoom 1844, 18hp Bands, 44-Inch Deck
915502 (010000 – 019999) Zoom 1540, 15hp Kaw., 40-Inch Deck
915169 (000101 – 009999) Briggs And Stratton, Zoom 34 Carb Lve
915322 (000101 – 009999) Zoom 34

Weight 1 lbs
Dimensions 8 × 1 × 1 in
MPN