Menu

Shop by department

Help

Company

Ariens/Gravely Idler Arm- Black Weldment OEM #03774151

Ariens/Gravely Idler Arm- Black Weldment OEM #03774151

Our price:

$47.95

This item ships UPS
Product price
Additional options total:
Order total:
SKU 03774151 Categories , Tags , , , Brands: ,

Compatibility
This part is compatible with the following machines:

Ariens
991158 (040000) Zenith 60
991161 (040000) Apex 48
991151 (000105 – 014999) Apex 60
991151 (000101 – 000104) Apex 60
991151 (035000 – 039999) Apex 60
991159 (040000) Apex 52
991151 (015000 – 024999) Apex 60
991151 (025000 – 034999) Apex 60
991153 (040000 +) Apex 48
991155 (000413 – 014999) Apex 52
991153 (035000 – 039999) Apex 48
991155 (000101 – 000412) Apex 52
991153 (000104 – 014999) Apex 48
991155 (040000 +) Apex 52
991157 (040000 +) Apex 60
991153 (025000 – 034999) Apex 48
991153 (000101 – 000103) Apex 48
991155 (035000 – 039999) Apex 52
991157 (035000 – 039999) Apex 60
991177 (000101 – 014999) Apex 60 Carb
991155 (025000 – 034999) Apex 52
991157 (025000 – 034999) Apex 60
991155 (015000 – 024999) Apex 52
991153 (015000 – 024999) Apex 48
991157 (015000 – 024999) Apex 60
991175 (000101 – 014999) Apex 52 Carb
991157 (000303 – 014999) Apex 60
991173 (000101 – 014999) Apex 48 Carb
991157 (000101 – 000302) Apex 60
991177 (015000) Apex 60 Carb
991173 (015000) Apex 48 Carb
991175 (015000) Apex 52 Carb
991314 (035000 – 039999) Zenith 60 Ce
991314 (030000 – 034999) Zenith 60 Ce
991311 (020000 – 024999) Apex Ce 48
991311 (025000 – 034999) Apex Ce 48
991312 (000101 – 000222) Apex Ce 52
991312 (000223 – 014999) Apex Ce 52
991312 (020000 – 024999) Apex Ce 52
991311 (000101 – 014999) Apex Ce 48
991311 (015000 – 019999) Apex Ce 48
991311 (035000 – 039999) Apex Ce 48
991312 (015000 – 019999) Apex Ce 52
991312 (035000 – 039999) Apex Ce 52
991312 (025000 – 034999) Apex Ce 52
992316 (005000 – 005999) Pro-Master 260h, 27hp Daihatsu, 60-Inch Deck
992321 (005000 – 004999) Pro-Master 272h, 31hp Daihatsu, 72-Inch Deck
992322 (005000) Pro-Master 252h, 27hp Daihatsu, 52-Inch Deck
992317 (005000 – 005999) Pro-Master 260h, 31hp Daihatsu, 60-Inch Deck
991085 (060000) Max Zoom 48
991086 (060000) Max Zoom 52
991087 (060000) Max Zoom 60
991085 (045000 – 049999) Max Zoom 48
991085 (050000 – 059999) Max Zoom 48
991086 (045000 – 049999) Max Zoom 52
991086 (050000 – 059999) Max Zoom 52
991087 (045000 – 049999) Max Zoom 60
991087 (050000 – 059999) Max Zoom 60
991163 (040000 & Above) Apex 60 Inch Zero-Turn Mower 24hp Kawasaki Fs

Weight 2 lbs
Dimensions 8 × 2 × 2 in
MPN