Menu

Shop by department

Help

Company

Ariens/Gravely Low Perm Bulk Gas Hose OEM #03278100

Ariens/Gravely Low Perm Bulk Gas Hose OEM #03278100

Our price:

$0.50

This item ships UPS
Product price
Additional options total:
Order total:
SKU 03278100 Categories , Tags , Brands: ,

This part is compatible with the following machines:

Ariens
988315 (000101) GR1332 Lawn Mower
988315 (002500) 32″ Hydro Mower
988315 (003500) GR1332 FXPCE 32″ Prosteer Mower
988316 (000101) Lawn Mower
988316 (002500) 36″ Lwan Mower
988316 (003500) 36″ Prosteer Mower
988318 (000101) Pro-Steer Power Head Mower
988319 (000101) Prosteer Lawn Mower
988320 (000101) Prosteer 48″ Lawn Mower
988321 (000101) Hydro Drive Mower
911413 (000101) W34″ Lawn Mower
927061 (000101) 10hp Lawn Tractor 28″ Deck
927061 (000400) 10hp Lawn Tractor 28″ Deck
927061 (010000) 10hp Lawn Tractor 28″ Deck
927061 (020000) 10hp Lawn Tractor 28″ Deck
927063 (000101) 12hp Lawn Tractor 32″ Deck
927063 (000400) 12hp Lawn Tractor 32″ Deck
927063 (010000) 12hp Lawn Tractor 32″ Deck
927063 (020000) 12hp Lawn Tractor 32″ Deck
927065 (000101) 14hp Lawn Tractor 40″ Deck
927065 (000400) 14hp Lawn Tractor 40″ Deck
927065 (010000) 14hp Lawn Tractor 40″ Deck
927067 (000101) 10.5hp Lawn Tractor 28″ Deck
927069 (000101) 14.5hp Lawn Tractor 32″ Deck
915071 (020000 ) 15.5HP B&S, 34″ Mower (1534)
915159 (000101-009999) 915159
915159 (010000-) 915159
915037 (000101) Zoom 1844, 18hp B&S, 44in Deck
915057 (000101) Zoom 2048, 20hp Kohler, 48in Deck
915057 (005000) Zoom 2148, 21hp Kohler, 48in Deck
915057 (010000) Zoom 2148, 21hp Kohler, 48in Deck
991056 (000101-) Max Zoom 2560 60-In. Deck
915165 (000101-009999) Zoom Xl 48 Zero Turn Mower
915173 (020000-020999) Zoom Xl 54 Zero Turn Mower
915173 (021000-029999) Zoom Xl 54 Zero Turn Mower
915173 (030000-034999) Zoom Xl 54 Zero Turn Mower
915173 (035000-) Zoom Xl 54 Zero Turn Mower
915173 (010000-019999) Zoom Xl 54 Zero Turn Mower
911413 (013000) Wide Area Walk Behind Lawn Mower
915157 (010000-029999) Zoom 34-In. Zero Turn Mower
915157 (030000-034999) Zoom 34-In. Zero Turn Mower
915157 (035000-) Zoom 34-In. Zero Turn Mower
915157 (000101-009999) Zoom 34-In. Zero Turn Mower
915163 (010000-019999) Zoom Xl 42 Zero Turn Mower
915163 (020000-020999) Zoom Xl 42 Zero Turn Mower
915163 (021000-029999) Zoom Xl 42 Zero Turn Mower
915163 (030000-034999) Zoom Xl 42 Zero Turn Mower
915163 (035000-) Zoom Xl 42 Zero Turn Mower
915163 (000101-009999) Zoom Xl 42 Zero Turn Mower
915165 (010000-019999) Zoom Xl 48 Zero Turn Mower
915165 (020000-020999) Zoom Xl 48 Zero Turn Mower
915165 (030000-034999) Zoom Xl 48 Zero Turn Mower
915165 (035000-) Zoom Xl 48 Zero Turn Mower
991085 (010000-019999) Max Zoom 48 Zero Turn Mower
991085 (030000-999999) Max Zoom 48 Zero Turn Mower
991085 (000101-009999) Max Zoom 48 Zero Turn Mower
991086 (010000-019999) Max Zoom 52 Zero Turn Mower
991086 (020000-029999) Max Zoom 52 Zero Turn Mower
991086 (030000-999999) Max Zoom 52 Zero Turn Mower
991086 (000101-009999) Max Zoom 52 Zero Turn Mower
991087 (010000-019999) Max Zoom 60 Zero Turn Mower
991087 (020000-029999) Max Zoom 60 Zero Turn Mower
991087 (030000-999999) Max Zoom Zero Turn 60
991087 (000101-009999) Max Zoom Zero Turn 60
927063 (000400 – 009999) 1232 Rer, 12hp Bands, Hydro, 32-Inch Deck
927063 (010000 – 019999) 1232 Rer, 12hp Bands, Hydro, 32-Inch Deck
927065 (000101 – 000399) 1440 Rer, 14hp Bands, Hydro, 40-Inch Deck
927065 (000400 – 009999) 1440 Rer, 14hp Bands, Hydro, 40-Inch Deck
927061 (000101 – 000399) 1028 Rer, 10hp Bands, Hydro, 28-Inch Deck
927061 (000400 – 009999) 1028 Rer, 10hp Bands, Hydro, 28-Inch Deck
927061 (010000 – 019999) 1028 Rer, 10hp Bands, Hydro, 28-Inch Deck
927063 (000101 – 000399) 1232 Rer, 12hp Bands, Hydro, 32-Inch Deck
996148 (000101 – 019999) 4wd Contractor, Subaru Eh65
996148 (020000) Contractor 4wd, Subaru Eh65
994806 (000101 – 002499) Prozoom 1952s, 19hp Kawasaki, 52-Inch Deck
994806 (002500) Prozoom 1952s, Kawasaki, 52-Inch Deck
996126 (000101 – 019999) 2wd Contractor, Subaru Eh65
996126 (020000) Contractor 2wd, Subaru Eh65
988315 (002500 – 003499) Gr1332fxpce, 13hp Kawasaki, 32-Inch Fx.R.Dis. Deck, Hydro
988316 (002500 – 003499) Hr1536fxpce, 15hp Kaw., 36-Inch Fx.R.Dis. Deck, Gear
991151 (000101 – 000104) Apex 60
991153 (025000 – 034999) Apex 48
991153 (035000 – 039999) Apex 48
991151 (000105 – 014999) Apex 60
991151 (015000 – 024999) Apex 60
991151 (025000 – 034999) Apex 60
991153 (040000 +) Apex 48
991151 (035000 – 039999) Apex 60
991155 (000101 – 000412) Apex 52
991173 (000101 – 014999) Apex 48 Carb
991173 (015000) Apex 48 Carb
991155 (000413 – 014999) Apex 52
991175 (000101 – 014999) Apex 52 Carb
991153 (000101 – 000103) Apex 48
991155 (015000 – 024999) Apex 52
991153 (000104 – 014999) Apex 48
991175 (015000) Apex 52 Carb
991153 (015000 – 024999) Apex 48
991177 (000101 – 014999) Apex 60 Carb
Weight 1 lbs
Dimensions 8 × 2 × 2 in
MPN