Menu

Shop by department

Help

Company

Ariens/Gravely Parking Brake Grip OEM #03826900

Ariens/Gravely Parking Brake Grip OEM #03826900

Our price:

$3.15

This item ships UPS
Product price
Additional options total:
Order total:
SKU 03826900 Categories , Tags , , , Brands: ,

Compatibility
This part is compatible with the following machines:

Ariens
916002 (000101) AMP Rider 34″ Electric Mower
986101 (000101) 9″ Blade Lawn Edger
986101 (007000) 9″ Blade Lawn Edger
986103 (000101) LCT Lawn Edger
986501 (000101) 9″ Blade Lawn Edger
986501 (001000) 9″ Blade Lawn Edger
915159 (000101-009999) 915159
915159 (010000-) 915159
991056 (000101-) Max Zoom 2560 60-In. Deck
915165 (000101-009999) Zoom Xl 48 Zero Turn Mower
915173 (020000-020999) Zoom Xl 54 Zero Turn Mower
915173 (021000-029999) Zoom Xl 54 Zero Turn Mower
915173 (030000-034999) Zoom Xl 54 Zero Turn Mower
915173 (035000-) Zoom Xl 54 Zero Turn Mower
915173 (010000-019999) Zoom Xl 54 Zero Turn Mower
915157 (010000-029999) Zoom 34-In. Zero Turn Mower
915157 (030000-034999) Zoom 34-In. Zero Turn Mower
915157 (035000-) Zoom 34-In. Zero Turn Mower
915157 (000101-009999) Zoom 34-In. Zero Turn Mower
915163 (010000-019999) Zoom Xl 42 Zero Turn Mower
915163 (020000-020999) Zoom Xl 42 Zero Turn Mower
915163 (021000-029999) Zoom Xl 42 Zero Turn Mower
915163 (030000-034999) Zoom Xl 42 Zero Turn Mower
915163 (035000-) Zoom Xl 42 Zero Turn Mower
915163 (000101-009999) Zoom Xl 42 Zero Turn Mower
915165 (010000-019999) Zoom Xl 48 Zero Turn Mower
915165 (020000-020999) Zoom Xl 48 Zero Turn Mower
915165 (030000-034999) Zoom Xl 48 Zero Turn Mower
915165 (035000-) Zoom Xl 48 Zero Turn Mower
991085 (010000-019999) Max Zoom 48 Zero Turn Mower
991085 (030000-999999) Max Zoom 48 Zero Turn Mower
991085 (000101-009999) Max Zoom 48 Zero Turn Mower
991086 (010000-019999) Max Zoom 52 Zero Turn Mower
991086 (020000-029999) Max Zoom 52 Zero Turn Mower
991086 (030000-999999) Max Zoom 52 Zero Turn Mower
991086 (000101-009999) Max Zoom 52 Zero Turn Mower
991087 (010000-019999) Max Zoom 60 Zero Turn Mower
991087 (020000-029999) Max Zoom 60 Zero Turn Mower
991087 (030000-999999) Max Zoom Zero Turn 60
991087 (000101-009999) Max Zoom Zero Turn 60
995049 (000175-) Self-Propelled All Purpose Vacuum
995049 (000101-000174) Self-Propelled All Purpose Vacuum
995051 (000101-) All Purpose Vacuum
986101 (012000) Lawn Edger
986501 (012000) Lawn Edger Ce
995303 (000101) Apv Push Ce
995301 (000101 – 000178) Apv Self-Propelled Ce
995301 (000179) Apv Self-Propelled Ce
991151 (000105 – 014999) Apex 60
991151 (000101 – 000104) Apex 60
991155 (000413 – 014999) Apex 52
991153 (000104 – 014999) Apex 48
991158 (040000) Zenith 60
991155 (000101 – 000412) Apex 52
991153 (000101 – 000103) Apex 48
991151 (015000 – 024999) Apex 60
991177 (000101 – 014999) Apex 60 Carb
991157 (000303 – 014999) Apex 60
991173 (000101 – 014999) Apex 48 Carb
991175 (000101 – 014999) Apex 52 Carb
991153 (015000 – 024999) Apex 48
991157 (000101 – 000302) Apex 60
991155 (015000 – 024999) Apex 52
991157 (015000 – 024999) Apex 60
991151 (035000 – 039999) Apex 60
991161 (040000) Apex 48
991151 (025000 – 034999) Apex 60
991159 (040000) Apex 52
991153 (040000 +) Apex 48
991155 (040000 +) Apex 52
991157 (040000 +) Apex 60
991177 (015000) Apex 60 Carb
991153 (035000 – 039999) Apex 48
991155 (035000 – 039999) Apex 52
991157 (035000 – 039999) Apex 60
991153 (025000 – 034999) Apex 48
991155 (025000 – 034999) Apex 52
991157 (025000 – 034999) Apex 60
991173 (015000) Apex 48 Carb
991175 (015000) Apex 52 Carb
991314 (035000 – 039999) Zenith 60 Ce
991314 (040000) Zenith 60 Ce
991314 (030000 – 034999) Zenith 60 Ce
991311 (000101 – 014999) Apex Ce 48
991312 (000101 – 000222) Apex Ce 52
991312 (000223 – 014999) Apex Ce 52
991311 (015000 – 019999) Apex Ce 48
991311 (020000 – 024999) Apex Ce 48
991312 (020000 – 024999) Apex Ce 52
991312 (015000 – 019999) Apex Ce 52
991311 (025000 – 034999) Apex Ce 48
991312 (035000 – 039999) Apex Ce 52
991311 (035000 – 039999) Apex Ce 48
991312 (025000 – 034999) Apex Ce 52
991085 (045000 – 049999) Max Zoom 48
991085 (050000 – 059999) Max Zoom 48
991085 (060000) Max Zoom 48
991086 (045000 – 049999) Max Zoom 52
991086 (050000 – 059999) Max Zoom 52
991086 (060000) Max Zoom 52
991087 (060000) Max Zoom 60
991087 (045000 – 049999) Max Zoom 60
991087 (050000 – 059999) Max Zoom 60
991073 (000101) Max Zoom 48 Hd, Kawasaki, 48-Inch Deck
991074 (000101) Max Zoom 52 Hd, Kawasaki, 52-Inch Deck
991075 (000101) Max Zoom 60 Hd, Kawasaki, 60-Inch Deck
991085 (020000 – 029999) Max Zoom 48, Kohler, 48-Inch Deck
991085 (030000 – 044999) Max Zoom 48
991086 (030000 – 044999) Max Zoom 52
991087 (030000 – 044999) Max Zoom 60
915193 (000101 – 044999) Zoom 34 Carb
915175 (000101 – 015999) Ikon-X 42
915175 (016000) Ikon-X 42
915177 (000101 – 015999) Ikon-X 52
915224 (035000 – 044999) Ikon-X 42 Carb
915220 (080000) Ikon-X 42
915177 (016000) Ikon-X 52
915221 (080000) Ikon-X 42
915220 (075000 – 079999) Ikon-X 42
915221 (075000 – 079999) Ikon-X 42
915268 (000101) Ikon-Xd 42
915226 (080000) Ikon Xl 42
915220 (035000 – 044999) Ikon-X 42
915220 (045000 – 074999) Ikon-X 42
915226 (075000 – 079999) Ikon-Xl 42
915221 (035000 – 044999) Ikon-X 42
915221 (045000 – 074999) Ikon-X 42
915222 (080000) Ikon-X 52
915329 (016000) Ikon X 42 Ce
915226 (035000 – 044999) Ikon Xl 42
915223 (080000) Ikon-X 52
915226 (045000 – 074999) Ikon Xl 42
915222 (075000 – 079999) Ikon-X 52
915219 (000101) Ikon-Xl 60
915223 (075000 – 079999) Ikon-X 52
915224 (045000) Ikon-X 42 Carb
915331 (075000 – 079999) Ikon-X 42 Ce
915266 (000101) Ikon-Xd 52
915267 (000101) Ikon-Xd 52
915237 (035000 – 044999) Ikon Xl 42 Carb
915227 (080000) Ikon Xl 52
915220 (030000 – 034999) Ikon-X 42
915222 (035000 – 044999) Ikon-X 52
915222 (045000 – 074999) Ikon-X 52
915226 (030000 – 034999) Ikon Xl 42
915237 (045000) Ikon Xl 42 Carb
915227 (075000 – 079999) Ikon-Xl 52
915223 (035000 – 044999) Ikon-X 52
915223 (045000 – 074999) Ikon-X 52
915273 (000101) Ikon-Xd 60

Weight 1 lbs
Dimensions 5 × 2 × 1 in
MPN