Menu

Shop by department

Help

Company

Ariens/Gravely Wheel Nut .50-20 OEM #06500926

Ariens/Gravely Wheel Nut .50-20 OEM #06500926

Our price:

$0.95

This item ships UPS
Product price
Additional options total:
Order total:
SKU 06500926 Categories , Tags , , , Brands: ,

This part replaces obsolete part #: 06517600, 06525400 and 06535000.

Compatibility
This part is compatible with the following machines:

Ariens
988316 (000101) Lawn Mower
988316 (002500) 36″ Lwan Mower
988316 (003500) 36″ Prosteer Mower
988318 (000101) Pro-Steer Power Head Mower
988319 (000101) Prosteer Lawn Mower
988320 (000101) Prosteer 48″ Lawn Mower
931037 (000101) Grand Sierra 22hp Lawn Tractor
931303 (000101) Grand Sierra 22hp Lawn Tractor
915071 (020000 ) 15.5HP B&S, 34″ Mower (1534)
915159 (000101-009999) 915159
915037 (000101) Zoom 1844, 18hp B&S, 44in Deck
915057 (000101) Zoom 2048, 20hp Kohler, 48in Deck
915057 (005000) Zoom 2148, 21hp Kohler, 48in Deck
915057 (010000) Zoom 2148, 21hp Kohler, 48in Deck
915006-000101 (EZR_1640) Mower
991056 (000101-) Max Zoom 2560 60-In. Deck
931038 (000101) Grand Sierra 22hp Lawn Tractor
915165 (000101-009999) Zoom Xl 48 Zero Turn Mower
915173 (020000-020999) Zoom Xl 54 Zero Turn Mower
915173 (021000-029999) Zoom Xl 54 Zero Turn Mower
915173 (030000-034999) Zoom Xl 54 Zero Turn Mower
915173 (035000-) Zoom Xl 54 Zero Turn Mower
915173 (010000-019999) Zoom Xl 54 Zero Turn Mower
915157 (000101-009999) Zoom 34-In. Zero Turn Mower
915163 (010000-019999) Zoom Xl 42 Zero Turn Mower
915163 (020000-020999) Zoom Xl 42 Zero Turn Mower
915163 (021000-029999) Zoom Xl 42 Zero Turn Mower
915163 (030000-034999) Zoom Xl 42 Zero Turn Mower
915163 (035000-) Zoom Xl 42 Zero Turn Mower
915163 (000101-009999) Zoom Xl 42 Zero Turn Mower
915165 (010000-019999) Zoom Xl 48 Zero Turn Mower
915165 (020000-020999) Zoom Xl 48 Zero Turn Mower
915165 (030000-034999) Zoom Xl 48 Zero Turn Mower
915165 (035000-) Zoom Xl 48 Zero Turn Mower
991085 (010000-019999) Max Zoom 48 Zero Turn Mower
991085 (030000-999999) Max Zoom 48 Zero Turn Mower
991085 (000101-009999) Max Zoom 48 Zero Turn Mower
991086 (010000-019999) Max Zoom 52 Zero Turn Mower
991086 (020000-029999) Max Zoom 52 Zero Turn Mower
991086 (030000-999999) Max Zoom 52 Zero Turn Mower
991086 (000101-009999) Max Zoom 52 Zero Turn Mower
991087 (010000-019999) Max Zoom 60 Zero Turn Mower
991087 (020000-029999) Max Zoom 60 Zero Turn Mower
991087 (030000-999999) Max Zoom Zero Turn 60
991087 (000101-009999) Max Zoom Zero Turn 60
988316 (002500 – 003499) Hr1536fxpce, 15hp Kaw., 36-Inch Fx.R.Dis. Deck, Gear
991158 (040000) Zenith 60
991151 (035000 – 039999) Apex 60
991161 (040000) Apex 48
991159 (040000) Apex 52
991151 (025000 – 034999) Apex 60
991153 (040000 +) Apex 48
991155 (040000 +) Apex 52
991157 (040000 +) Apex 60
991153 (035000 – 039999) Apex 48
991151 (015000 – 024999) Apex 60
991155 (035000 – 039999) Apex 52
991157 (035000 – 039999) Apex 60
991153 (025000 – 034999) Apex 48
991155 (025000 – 034999) Apex 52
991157 (025000 – 034999) Apex 60
991153 (015000 – 024999) Apex 48
991155 (015000 – 024999) Apex 52
991157 (015000 – 024999) Apex 60
991151 (000105 – 014999) Apex 60
991151 (000101 – 000104) Apex 60
991177 (015000) Apex 60 Carb
991155 (000413 – 014999) Apex 52
991153 (000104 – 014999) Apex 48
991155 (000101 – 000412) Apex 52
991173 (015000) Apex 48 Carb
991153 (000101 – 000103) Apex 48
991175 (015000) Apex 52 Carb
991177 (000101 – 014999) Apex 60 Carb
991157 (000303 – 014999) Apex 60
991173 (000101 – 014999) Apex 48 Carb
991175 (000101 – 014999) Apex 52 Carb
991157 (000101 – 000302) Apex 60
991314 (035000 – 039999) Zenith 60 Ce
991314 (040000) Zenith 60 Ce
991314 (030000 – 034999) Zenith 60 Ce
991311 (025000 – 034999) Apex Ce 48
991311 (015000 – 019999) Apex Ce 48
991311 (020000 – 024999) Apex Ce 48
991312 (020000 – 024999) Apex Ce 52
991312 (035000 – 039999) Apex Ce 52
991311 (035000 – 039999) Apex Ce 48
991312 (015000 – 019999) Apex Ce 52
991312 (025000 – 034999) Apex Ce 52
991311 (000101 – 014999) Apex Ce 48
991312 (000101 – 000222) Apex Ce 52
991312 (000223 – 014999) Apex Ce 52
815036 (000101) Zoom And Zt Bagger
815037 (000101) 34-Inch Zoom And Zt Bagger
815038 (000101) 42-Inch/50-Inch Zoom And Zt Bagger
815016 (000101) Mini-Zoom Non-Powered Bagger
815031 (000101) 34-Inch Non-Powered Bagger
991085 (060000) Max Zoom 48
991086 (060000) Max Zoom 52
991087 (060000) Max Zoom 60
991085 (045000 – 049999) Max Zoom 48
991085 (050000 – 059999) Max Zoom 48
991086 (045000 – 049999) Max Zoom 52
991086 (050000 – 059999) Max Zoom 52
991087 (045000 – 049999) Max Zoom 60
991087 (050000 – 059999) Max Zoom 60
815015 (000101) Zoom Three Bucket Bagger
991039 (000200) Zoom 2452 Hd, 24hp Briggs And Stratton, 52-Inch Deck
915226 (080000) Ikon Xl 42
915226 (075000 – 079999) Ikon-Xl 42
915268 (000101) Ikon-Xd 42
915266 (000101) Ikon-Xd 52
915267 (000101) Ikon-Xd 52
915226 (035000 – 044999) Ikon Xl 42
915226 (045000 – 074999) Ikon Xl 42
915227 (080000) Ikon Xl 52
915031 (000101 – 009999) 1232 Sport Zoom, 12hp Bands, 32-Inch Deck
915219 (000101) Ikon-Xl 60
915273 (000101) Ikon-Xd 60
915227 (075000 – 079999) Ikon-Xl 52
915237 (035000 – 044999) Ikon Xl 42 Carb
915087 (000101 – 034999) Hvz 1840, 18hp Kohler, 40-Inch Deck
915228 (075000 – 079999) Ikon-Xl 60
915229 (080000) Ikon Xl 60
915237 (045000) Ikon Xl 42 Carb
915229 (075000 – 079999) Ikon-Xl 60
915227 (035000 – 044999) Ikon Xl 52
915227 (045000 – 074999) Ikon Xl 52
915228 (045000 – 074999) Ikon Xl 60
915228 (035000 – 044999) Ikon Xl 60
915085 (010000 – 034999) 23hp Kohler, 50-Inch Deck
915229 (035000 – 044999) Ikon Xl 60
915229 (045000 – 074999) Ikon Xl 60
915239 (035000 – 044999) Ikon Xl 52 Carb
915239 (045000) Ikon Xl 52 Carb
915227 (030000 – 034999) Ikon Xl 52
915061 (005000 – 999999) Mini-Zoom 1434
915069 (005000 – 019999) Mini-Zoom 1534
915069 (020000) 15hp Kohler, 34-Inch Mower (1534)
915316 (005000 – 019999) Mini-Zoom 1434 Ce
915228 (030000 – 034999) Ikon Xl 60
915226 (030000 – 034999) Ikon Xl 42
915061 (000101 – 004999) Mini-Zoom 1434
915069 (000101 – 004999) Mini-Zoom 1534
915316 (000101 – 004999) Mini-Zoom 1434 Ce
915241 (035000 – 044999) Ikon Xl 60 Carb
915229 (030000 – 034999) Ikon Xl 60
915241 (045000) Ikon Xl 60 Carb
915239 (030000 – 034999) Ikon Xl 52 Carb
915237 (030000 – 034999) Ikon Xl 42 Carb

Weight 1 lbs
Dimensions 1 × 1 × 1 in
MPN