Application | Standard Disc Blade |
---|---|
Axle Size | 1 Sq x 1-1/8 Sq |
Brand | Osmundson |
Concavity | Standard |
Concavity Specification | 1.50 Inch |
Diameter | 16 Inch |
Edge | Notched |
Hole Type | Combo Hole |
Material | Boron 15B26 |
Rockwell Hardness | 46-52 Rockwell Scale |
Thickness – Inch or Gauge | 9 Gauge |
Thickness – MM | 3.5 MM |
Wear Tuff Coat | No |
Weight | 7.6 lbs. |
Interchanges
- BC16090203
- BC1609-02-03
- AR272039
- 121-412039
- 2053BC1609-02-03
- 114-BC16090203