| Application | Standard Disc Blade |
|---|---|
| Axle Size | 1-1/8 Sq x 1-1/4 Sq |
| Brand | Osmundson |
| Concavity | Standard |
| Concavity Specification | 1.88 Inch |
| Diameter | 20 Inch |
| Edge | Notched |
| Hole Type | Combo Hole |
| Material | Boron 15B26 |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness – Inch or Gauge | 9 Gauge |
| Thickness – MM | 3.5 MM |
| Wear Tuff Coat | No |
| Weight | 9 lbs. |
Interchanges
- 602-671143