Application | Standard Disc Blade |
---|---|
Axle Size | 1-1/8 Sq x 1-1/4 Sq |
Brand | Osmundson |
Concavity | Standard |
Concavity Specification | 2.50 Inch |
Diameter | 22 Inch |
Edge | Notched |
Hole Type | Combo Hole |
Material | Boron 15B26 |
Rockwell Hardness | 46-52 Rockwell Scale |
Thickness – Inch or Gauge | 3/16 Inch |
Thickness – MM | 5.0 MM |
Wear Tuff Coat | No |
Weight | 18.3 lbs. |
Interchanges
- 709
- 955510R4 (CNH)
- 602-709
- BC22360317