Compatibility
This part is compatible with the following machines:

Generac
0055380 (5044092 – 5575509)(2009) 16kw Gt990 Cent+16c L/Ctr Al -07-24 Generator – Air Cooled
0055390 (5033168 – 5275618)(2009) 20kw Gt999 Cent+200a Ls Al -01-19 Generator – Air Cooled
0055240 (4998099 – 5317893)(2009) 17kw Gt990 Guard-No Swtch Al -02-20 Generator – Air Cooled
0055530 (0409V32251 – 5108V31687)(2009) 17kw Gt990 Bryant+16cir L/C -01-21 Generator – Air Cooled
0055600 (5654281 – 5761481)(2010) 14kw Gt990 Siemens-No Switch -01-14 Generator – Air Cooled
0055310 (6042563)(2010) 17kw Gt990 G26-No Switch -07-22 Generator – Air Cooled
0058930 (5936031 – 6321764)(2011) 13kw Gt990 Cent+14c T/Sw -04-12 Generator – Air Cooled
0059111 (6471426 – 7257740)(2012) 17kw/990 Smns-No T/Sw Stl -07-18 Generator – Air Cooled
0060331 (7549970 – 8105035)(2013) 15kw/990 Hnywl No T/Sw Al -04-15 Generator – Air Cooled
0060541 (7648551 – 7819446)(2013) 12kw/990 Hnywl+100a Nse -01-25 Generator – Air Cooled
0052551 (4902189 – 4903915)(2007) Obs16kw 990 G26-No T/Sw Al -10-17 Generator – Air Cooled
0052830 (4686474 – 46433910)(2014) 16kw Gt990 Guard No Switch -08-04 Generator – Air Cooled
0054170 (4898450 – 4935113)(2008) 18kw Gt990 Guard Alum No Sw -01-03 Generator – Air Cooled
0054160 (4847758 – 4889783)(2007) 18kw Gt990 Guard Alum+200a Sw -09-24 Generator – Air Cooled
0053301 (4925765 – 4925784)(2007) Obs-16kw Gt990 Siemens-No Sw -12-10 Generator – Air Cooled
0052400 (4386199 – 4883291)(2007) 7kw Gh410 Guard+8c L/Ctr -09-05 Generator – Air Cooled
0052400 (4894771 – 4941435)(2008) 7kw Gh410 Guard+8c L/Ctr -01-18 Generator – Air Cooled
0052490 (4699534 – 5498128)(2009) 13kw Gt990 Centurion+12c L/Ctr -06-13 Generator – Air Cooled
0052421 (4936704 – 4939087)(2008) 13kw Gt990 Guardian +12c L/Ctr -01-14 Generator – Air Cooled
0052481 (4929654 – 4929693)(2007) 10kw Gt530 Centurion+10c L/Ctr -12-19 Generator – Air Cooled
0054960 (4905950 – 4911020)(2007) 12kw Gt990 Watchdog+12c L/Ctr -11-06 Generator – Air Cooled
0054960 (4958102 – 5218020)(2008) 12kw Gt990 Watchdog+12c L/Ctr -12-08 Generator – Air Cooled
0054230 (4977247 – 4994688)(2008) Obs-18kw 990 Siemens Al No Sw -04-16 Generator – Air Cooled
0053290 (4887408 – 4923821)(2007) Obs-13kw Gt990 Siemens No Sw -12-05 Generator – Air Cooled
0052811 (4928283 – 4940473)(2008) 10kw Gt530 Guardian -No Switch -01-14 Generator – Air Cooled
0053281 (4929694 – 4929733)(2007) Obs-10kw Gt530 Siemens-No Sw -12-19 Generator – Air Cooled
0054090 (4990513 – 4990562)(2008) Obs-18kw 990 Cent Al+200a Sw -04-09 Generator – Air Cooled
0052510 (4899224 – 4939207)(2008) 7kw Gh410 G26 No T/Switch -01-14 Generator – Air Cooled
0052990 (2106V18975)(2006) Obs-16kw 990 Hsb No Sw Bryant -05-22 Generator – Air Cooled
0055230 (5731883)(2009) 17kw Gt990 Guard-No Switch -12-08 Generator – Air Cooled
0055630 (5291575 – 5493067)(2009) 20kw Gt999 Siemens-No Sw. Al -06-17 Generator – Air Cooled
0058340 (5801723 – 5806132)(2010) 17kw Gt990 Eaton No Switch Stl -03-03 Generator – Air Cooled
0058730 (5864441 – 6423416)(2011) 17kw Gt990 Guard+16c T/Sw -06-28 Generator – Air Cooled
0059241 (7040359 – 8003963)(2013) 20kw/999 Eaton No T/Sw Al -03-19 Generator – Air Cooled
0052470 (4913782 – 4933931)(2007) 7kw Gh410 Centurion+8c L/Cntr -12-28 Generator – Air Cooled
0052820 (4395733 – 4671327)(2006) 13kw Gt990 Guard No Switch -12-11 Generator – Air Cooled
0052940 (0608V27091 – 1008V27619)(2008) Obs7kw 410 Hsb+8c L/Ctr Bryant -03-10 Generator – Air Cooled
0052961 (0708V27168)(2008) Obs-13kw 990 Bryant+12c L/Ctr -02-19 Generator – Air Cooled
0052550 (4776726 – 5440226)(2009) Obs-16kw 990 Genrac No T/Sw Al -05-05 Generator – Air Cooled
0054730 (4976531 – 5410732)(2009) 10kw Gt530 Watchdog No Switch -04-21 Generator – Air Cooled
0054740 (4969211 – 5798357)(2010) 13kw Gt990 Watchdog No Switch -02-22 Generator – Air Cooled
0054750 (4970157 – 5010106)(2008) 16kw Gt990 Watchdog No Switch -05-14 Generator – Air Cooled
0052921 (0508V26886)(2008) Obs-16kw Gt990 Carrier-No Sw -01-31 Generator – Air Cooled
0053301 (4887428 – 4887677)(2007) Obs-16kw Gt990 Siemens-No Sw -09-12 Generator – Air Cooled
0052531 (4949689 – 5619555)(2009) 13kw Gt990 G26 -No Switch -08-20 Generator – Air Cooled
0052991 (3807V24764)(2007) Obs-16kw Gt990 Bryant – No Sw -09-18 Generator – Air Cooled
0053000 (2106V18987 – 2506V19939)(2006) Obs-16kw 990 Hsb Nosw Al Bryan -06-14 Generator – Air Cooled
0052950 (0307V21679 – 4707V25551)(2007) Obs-10kw 530 10c L/Ctr Bryan -11-20 Generator – Air Cooled
0055380 (5698482 – 5698529)(2009) 16kw Gt990 Cent+16c L/Ctr Al -10-30 Generator – Air Cooled
0055221 (5646886 – 5835036)(2010) 14kw Gt990 Guard/Gen-No Switch -03-19 Generator – Air Cooled
0055241 (5615583 – 5823149)(2010) 17kw Gt990 Guard/Gen-No Sw Al -03-15 Generator – Air Cooled
0055241 (5405741 – 5448389)(2009) 17kw Gt990 Guard/Gen-No Sw Al -05-13 Generator – Air Cooled
0055520 (2608V28212 – 5308V31849)(2009) 14kw Gt990 Bryant+14cir L/C -01-05 Generator – Air Cooled
0055550 (2408V28099 – 4508V30918)(2008) 20kw Gt999 Bryant+200a L/Shed -11-06 Generator – Air Cooled
0055300 (4997139 – 5342232)(2009) 14kw Gt990 G26-No Switch -03-13 Generator – Air Cooled
0058841 (7421789 – 8039008)(2013) 14kw/990 Grd/Gen-No T/Sw -03-21 Generator – Air Cooled
0058850 (5862365 – 6420164)(2011) 17kw Gt990 Grd/Gen-No T/Sw -06-16 Generator – Air Cooled
0058860 (5864641 – 6313187)(2011) 17kw Gt990 Grd/Gen-No T/Sw Al -04-05 Generator – Air Cooled
0058851 (7459998 – 8114117)(2013) 17kw/990 Grd/Gen-No T/Sw -04-22 Generator – Air Cooled
0059040 (2110V39868 – 3110V40264)(2010) 14kw Gt990 Car/Bry+14c T/Sw -08-05 Generator – Air Cooled
0059131 (7305670 – 8039420)(2013) 20kw/999 Smns-No T/Sw Al -03-21 Generator – Air Cooled
0052420 (4361538 – 4682035)(2006) 13kw Gt990 Guard+12c L/Ctr -12-27 Generator – Air Cooled
0052431 (4895051 – 4942120)(2008) 16kw Gt990 Guardian +16c L/Ctr -01-21 Generator – Air Cooled
0052491 (4964877 – 4986811)(2008) 13kw Gt990 Centurion+12c L/Ctr -04-08 Generator – Air Cooled
0052520 (4691023 – 4924190)(2007) Obs-10kw Gt530 G26 No Sw -12-04 Generator – Air Cooled
0052540 (4525685 – 4682360)(2006) 16kw Gt990 G26 No T/Switch -12-22 Generator – Air Cooled
0052870 (0007V25830 – 4607V25427)(2008) Obs-7kw 410 Hsb+8c L/Ctr Carr -01-15 Generator – Air Cooled
0053270 (4916074 – 4928432)(2007) Obs-7kw Gh410 Siemens No Sw -12-18 Generator – Air Cooled
0053291 (4955668 – 5004019)(2008) Obs-13kw Gt990 Siemens -No Sw -05-06 Generator – Air Cooled
0052800 (4899294 – 4941463)(2008) 7kw Gh410 Guard No Switch -01-18 Generator – Air Cooled
0052490 (4375741 – 4667898)(2006) 13kw Gt990 Centurion+12c L/Ctr -11-28 Generator – Air Cooled
0052841 (4889431 – 4889580)(2007) 16kw 990 Guard+no Switch Alum -09-27 Generator – Air Cooled
0052841 (5141047)(2008) 16kw 990 Guard+no Switch Alum -09-23 Generator – Air Cooled
0052911 (0508V27034)(2008) Obs-16kw 990 Crr+16c L/Ctr Al -02-05 Generator – Air Cooled
0055370 (5021467 – 5478566)(2009) 16kw Gt990 Cent+16c L/Ctr -06-12 Generator – Air Cooled
0055060 (4995711 – 5261729)(2009) 20kw Gt999 Guardn +200a Ls Al -01-05 Generator – Air Cooled
0055460 (3108V28841 – 4308V30774)(2008) 17kw Gt990 Carrier+16c L/C Alu -10-30 Generator – Air Cooled
0055620 (5033248 – 5141921)(2008) 17kw Gt990 Siemens-No Sw. Al -10-02 Generator – Air Cooled
0055910 (3308V29172 – 3908V30382)(2008) 17.0kw Gt990 Bryant No Sw -10-03 Generator – Air Cooled
0058380 (5582646 – 5775349)(2010) 14kw Gt990 Eaton No Switch Stl -01-27 Generator – Air Cooled
0058721 (7321030 – 8096158)(2013) 14kw/990 Guard+14c T/Sw -04-12 Generator – Air Cooled
0059111 (7403904 – 7789085)(2013) 17kw/990 Smns-No T/Sw Stl -01-28 Generator – Air Cooled
0059161 (8220550 – 8244578)(2013) 13kva Gt990,1ph, 50hz, G26 -06-18 Generator – Air Cooled
0059220 (5901243 – 6250860)(2011) 17kw Gt990 Eaton No T/Sw Stl -02-04 Generator – Air Cooled
0059240 (5898819 – 6256794)(2011) 20kw Gt999 Eaton No T/Sw Al -02-02 Generator – Air Cooled
0060340 (6236718 – 6258680)(2011) 20kw Gt999 Hnywl No T/Sw Al -02-03 Generator – Air Cooled
0052521 (4928123 – 4940453)(2008) Obs-10kw Gt530 G26-No Sw -01-14 Generator – Air Cooled
0052891 (0007V25841)(2007) Obs-13kw 990 Carrier+12c L/Ctr -12-17 Generator – Air Cooled
0052530 (4384551 – 4512335)(2006) 13kw Gt990 G26 No T/Switch -08-25 Generator – Air Cooled
0054160 (4914016 – 4929853)(2007) 18kw Gt990 Guard Alum+200a Sw -12-17 Generator – Air Cooled
0052900 (0707V21870 – 4606V20499)(2007) Obs-16kw 990 16c L/Ctr Carrier -05-03 Generator – Air Cooled
0052400 (4946905 – 4984722)(2008) 7kw Gh410 Guard+8c L/Ctr -04-04 Generator – Air Cooled
0052881 (0808V27551 – 1208V27662)(2008) Obs-10kw Gt530 Carr+10c L/Ctr -03-19 Generator – Air Cooled
0052911 (4107V25123)(2007) Obs-16kw 990 Crr+16c L/Ctr Al -10-10 Generator – Air Cooled
0054160 (4938195 – 4945691)(2008) 18kw Gt990 Guard Alum+200a Sw -01-23 Generator – Air Cooled
0054180 (4950996 – 5010176)(2008) Obs-18kw 990 G26 Al No Sw -05-12 Generator – Air Cooled
0055030 (4981978 – 5595315)(2009) 14kw Gt990 Guard+14c L/Cntr -08-06 Generator – Air Cooled
0055221 (5443710 – 5592288)(2009) 14kw Gt990 Guard/Gen-No Switch -08-04 Generator – Air Cooled
0055330 (5700329 – 6153726)(2010) 20kw Gt999 G26-No Sw. Al -10-26 Generator – Air Cooled
0055360 (5666081 – 6470964)(2011) 12kw Gt990 Cent+12c L/Ctr -07-21 Generator – Air Cooled
0055470 (2208V27816 – 4508V30866)(2008) 20kw Gt999 Car+200a L/Shed Sw -11-06 Generator – Air Cooled
0056120 (5098863 – 5577114)(2009) 14kw Gh990 Guard+14c L/Ctr Can -07-23 Generator – Air Cooled
0057720 (0510V38793 – 5309V38602)(2010) 14kw Gt990 Car/Bry +14cir L/C -04-19 Generator – Air Cooled
0057730 (1509V34558 – 3109V37259)(2009) 17kw Gt990 Car/Bry+16cir Lc-St -07-31 Generator – Air Cooled
0058851 (6540033 – 7286309)(2012) 17kw/990 Grd/Gen-No T/Sw -07-30 Generator – Air Cooled
0058871 (6414622 – 7447392)(2012) 20kw/999 Grd/Gen-No T/S Al -06-21 Generator – Air Cooled
0058961 (7321234 – 8122484)(2014) 20kw/999 Cent+200a Se -08-04 Generator – Air Cooled
0059131 (6429874 – 7168512)(2012) 20kw/999 Smns-No T/Sw Al -05-29 Generator – Air Cooled
0059230 (5938572 – 6150782)(2010) 17kw Gt990 Eaton No T/Sw Al -10-22 Generator – Air Cooled
0060530 (6254842 – 6293257)(2011) 17kw Gt990 Gen+200a Se -Alum -03-10 Generator – Air Cooled
0060531 (7306350 – 8105171)(2014) 17kw/990 Grd+200a Se T/Sw -08-04 Generator – Air Cooled
0052811 (4960247 – 4998743)(2008) 10kw Gt530 Guardian -No Switch -04-24 Generator – Air Cooled
0052420 (4685414 – 5656002)(2009) 13kw Gt990 Guard+12c L/Ctr -09-17 Generator – Air Cooled
0052421 (4949389 – 5440228)(2009) 13kw Gt990 Guardian +12c L/Ctr -05-05 Generator – Air Cooled
0052821 (4954023 – 4966398)(2008) 13kw Gt990 Guardian -No Switch -03-11 Generator – Air Cooled
0052991 (0508V27007)(2008) Obs-16kw Gt990 Bryant – No Sw -02-01 Generator – Air Cooled
0052550 (4373223 – 4484460)(2006) Obs-16kw 990 Genrac No T/Sw Al -07-22 Generator – Air Cooled
0054720 (4968403 – 5410717)(2009) 7kw Gh410 Watchdog No Switch -04-21 Generator – Air Cooled
0053301 (4948993 – 4971826)(2008) Obs-16kw Gt990 Siemens-No Sw -03-13 Generator – Air Cooled
0052930 (0807V22161 – 4606V20909)(2007) Obs-16kw 990 Hsb No Sw Al Carr -06-11 Generator – Air Cooled
0052870 (0307V21608 – 3207V24587)(2007) Obs-7kw 410 Hsb+8c L/Ctr Carr -08-09 Generator – Air Cooled
0052891 (0708V27152)(2008) Obs-13kw 990 Carrier+12c L/Ctr -02-19 Generator – Air Cooled
0053270 (4953432 – 5002351)(2008) Obs-7kw Gh410 Siemens No Sw -05-02 Generator – Air Cooled
0052531 (4928203 – 4934121)(2008) 13kw Gt990 G26 -No Switch -01-02 Generator – Air Cooled
0052970 (2106V18955)(2006) Obs-16kw 990 16c L/Ctr Bryan -05-19 Generator – Air Cooled
0053000 (0807V22211 – 4606V21072)(2007) Obs-16kw 990 Hsb Nosw Al Bryan -06-12 Generator – Air Cooled
0055030 (5611881 – 5842731)(2014) 14kw Gt990 Guard+14c L/Cntr -08-04 Generator – Air Cooled
0055060 (5287244 – 5593636)(2009) 20kw Gt999 Guardn +200a Ls Al -08-03 Generator – Air Cooled
0055230 (5000069 – 5369718)(2009) 17kw Gt990 Guard-No Switch -03-30 Generator – Air Cooled
0055540 (3108V28861 – 4208V30545)(2008) 17kw Gt990 Bryant+16c L/C Alum -10-20 Generator – Air Cooled
0055920 (3108V28909 – 4308V30806)(2008) 17.0kw Gt990 Bryant No Sw Alum -10-31 Generator – Air Cooled
0055320 (4999074 – 5360685)(2009) 17kw Gt990 G26-No Sw. Al -03-23 Generator – Air Cooled
0058721 (6378172 – 7212677)(2012) 14kw/990 Guard+14c T/Sw -06-26 Generator – Air Cooled
0058871 (7305710 – 8108464)(2013) 20kw/999 Grd/Gen-No T/S Al -04-17 Generator – Air Cooled
0058931 (7311691 – 7939625)(2013) 13kw/990 Cent+14c T/Sw -02-22 Generator – Air Cooled
0059160 (6236706 – 7321637)(2012) 13kva Gt990,1ph, 50hz G26 -09-05 Generator – Air Cooled
0059221 (6471506 – 6887356)(2012) 17kw/990 Eaton No T/Sw Stl -01-30 Generator – Air Cooled
0059231 (7060004 – 7269344)(2012) 17kw/990 Eaton No T/Sw Al -07-25 Generator – Air Cooled
0060631 (6423477 – 7288732)(2012) 16kw/990 Cnt+200a Se T/S -08-01 Generator – Air Cooled
0052541 (4889231 – 4889430)(2007) 16kw Gt990 G26 – No Switch -09-19 Generator – Air Cooled
0052831 (4955028 – 5415035)(2009) 16kw Gt990 Guardian -No Switch -04-23 Generator – Air Cooled
0052961 (0007V25881)(2007) Obs-13kw 990 Bryant+12c L/Ctr -12-17 Generator – Air Cooled
0052971 (0308V26242 – 4207V25306)(2008) Obs-16kw 990 Bryant+16c L/Ctr -01-18 Generator – Air Cooled
0052810 (4391109 – 4675355)(2006) 10kw Gt530 Guard No Switch -12-12 Generator – Air Cooled
0054160 (4952411 – 5010256)(2008) 18kw Gt990 Guard Alum+200a Sw -05-13 Generator – Air Cooled
0052510 (4950888 – 5002303)(2008) 7kw Gh410 G26 No T/Switch -05-06 Generator – Air Cooled
0052930 (2106V18915 – 2506V19894)(2006) Obs-16kw 990 Hsb No Sw Al Carr -06-15 Generator – Air Cooled
0052510 (4382416 – 4479398)(2006) 7kw Gh410 G26 No T/Switch -07-20 Generator – Air Cooled
0052940 (0307V21716 – 2507V24345)(2007) Obs7kw 410 Hsb+8c L/Ctr Bryant -06-18 Generator – Air Cooled
0053280 (4422270 – 4498994)(2006) Obs-10kw Gt530 Siemens No Sw -08-09 Generator – Air Cooled

Weight 1 lbs
Dimensions 6 × 6 × 2 in
MPN