Ingersoll Rand Air Compressor
PRODUCT DETAILS
- SS3J5.5GH-WB Air Compressor
- 38″ x 19″ x 27″
- 11.8 cfm Average Air Flow
- 5.5 hp Motor
- Single Phase
$1,399.95
Ingersoll Rand Air Compressor
PRODUCT DETAILS
SPECIFICATIONS
| PRESSURE [MAX] | 135 psi |
| TANK SIZE | 8 gal |
| LENGTH | 43 in |
| HEIGHT | 28 in |
| STAGES | 1 |
| (PRINT) DESCRIPTION | Without Start-up Kit |
| TANK TYPE | Twin |
| HP | 5 1/2 hp |
| COMPRESSOR DESIGN | Reciprocating |
| MODEL | SS3J5.5GH-WB |
| PHASE | Single Phase |
| ENGINE | Honda |
| PRESSURE | 135 psi |
| VOLTAGE RATING | Honda Voltage Engine |
| AIR FLOW | 12 ft3/min @ 90 psi |
| (PRINT) TYPE | 97339501 |
| DRIVER | Gas |
| COMPRESSOR TYPE | Portable |
| PACKAGE TYPE | Box |
| WIDTH | 18 in |
| VOLTAGE/PHASE | N/A |
| WEIGHT | 0.2 LB |
| Weight | 175 lbs |
|---|---|
| MPN |