Kohler Air Filter OEM #3208309-S

Kohler Air Filter OEM #3208309-S

Our price:

$11.98

This item ships UPS
Product price
Additional options total:
Order total:
SKU 2614237 Categories , Tags , , Brand:

Description:
This is an original replacement part manufactured for use with Kohler small engines. The air filter element traps dust and debris to prevent contamination of intake air. Replacing air filters is part of normal engine maintenance, please note the air filter is sold individually.

Compatibility
This part is compatible with the following machines:

Kohler
KT715-3002 20 Hp Engine
KT725-3001 22 Hp Engine
KT725-3011 22 Hp Engine
KT725-3012 22 Hp Engine
KT725-3013 22 Hp Engine
KT725-3023 22 Hp Engine
KT725-3024 22 Hp Engine
KT730-3001 23 Hp Engine
KT730-3002 23 Hp Engine
KT730-3012 23 Hp Engine
KT735-3001 24 Hp Engine
KT735-3013 24 Hp Engine
KT735-3014 24 Hp Engine
KT735-3015 24 Hp Engine
KT735-3024 24 Hp Engine
KT740-3002 25 Hp Engine
KT740-3011 25 Hp Engine
KT745-3001 26 Hp Engine
KT745-3002 26 Hp Engine
KT745-3011 26 Hp Engine
KT745-3012 26 Hp Engine
KT745-3013 26 Hp Engine
KT745-3014 26 Hp Engine
KT745-3017 26 Hp Engine
KT745-3022 26 Hp Engine
KT745-3024 26 Hp Engine
KT715-3011 20 Hp Engine
KT715-3012 20 Hp Engine
KT715-3014 20 Hp Engine
KT715-3016 20 Hp Engine
KT715-3017 20 Hp Engine
KT715-3018 20 Hp Engine
KT715-3024 20 Hp Engine
KT745-3043 26 Hp Engine
KT620-3007 21 HP (15.7 kw) Engine
KT740-3004 25 HP (18.61 kW) Engine
KT715-3029 MTD 20 HP (14.9 kW)
KT610-3007 19 HP (14.2 kw) Engine
KT610-3013 BERCOMAC 19HP (14.2 kw) Engine
KT715-3058 MTD, 20hp, 14.9kW
KT725-3018 MTD, 22hp, 16.4kW
KT730-3050 MTD 23 HP (17.2 kW)
KT730-3057 MTD 23 HP (17.2 kW)
KT745-3028 MTD 26 HP (19.4 kW)
KT740-3073 MTD 22 HP (16.4 kW)
KT740-3094 KT740- 22.5hp, 16.8kW
KT725-3074 MTD 22 HP (16.4 kW)
KT745-3081 MTD 26 HP (19.4 kW)
KT725-3080 MTD 22 HP (16.4 kW)
KT735-3070 MTD 24 HP (17.9 kW)
KT715-3046 MTD, 20hp, 14.9kW
KT620-3011 Ariens 21 HP Engine
KT730-3048 MTD 23 HP (17.2 kW)
KT730-3059 MTD 24 HP (17.9 kW)
KT730-3033 SHIVERS 23 HP (17.2 kW)
KT735-3039 ARIENS 24 HP (17.9 kW) Engine
KT725-3051 ARIENS 22 HP (16.4 kW) Engine
KT725-3052 ARIENS 22 HP (16.4 kW) Engine
KT740-3070 Ariens 25 HP (18.61 kW) Engine
KT735-3048 MTD 24 HP (17.9 kW)
KT740-3076 MTD 25 HP (18.61 kW)
KT735-3053 ARIENS 24 HP (17.9 kW) Engine
KT740-3090 SHIVVERS 25 HP (18.61 kW)
KT735-3055 ARIENS 24 HP (17.9 kW) Engine
KT745-3019 Husqvarna 26 HP (19.4 kW)
KT725-3081 MTD 22 HP (16.4 kW)
KT610-3012 Ariens, 19hp, 14.2kW Engine
KT610-3017 BAD BOY 19HP (14.2 kw)
KT740-3037 MTD, 25hp, 18.61kW
KT740-3050 MTD, 25hp, 18.61kW
KT725-3019 MTD, 22hp, 16.4kW
KT730-3017 HUSQVARNA 23 HP (17.2 kW)
KT730-3022 HUSQVARNA TURF CARE 23 HP (17.2 kW)
KT725-3045 MTD 22 HP (16.4 kW)
KT735-3011 HUSQVARNA 24 HP (17.9 kW)
KT735-3038 HUSQVARNA 24 HP (17.9 kW)
KT730-3035 SHIVVERS 23 HP (17.2 kW)
KT745-3029 HUSQVARNA 26 HP (19.4 kW)
KT745-3044 SHIVVERS 26 HP (19.4 kW)
KT745-3054 Husqvarna 26 HP (19.4 kW)
KT745-3060 SHIVVERS 26 HP (19.4 kW)
KT745-3018 Dixon 26 HP (19.4 kW) Engine
KT740-3040 BUSH HOG 25 HP (18.61 kW)
KT740-3043 Husqvarna, 25hp, 18.61kW
KT740-3044 Husqvarna, 25hp, 18.61kW
KT715-3048 Bush Hog, 20hp, 14.9kW
KT725-3015 Husqvarna, 22hp, 16.4kW
KT730-3018 MAGIC CIRCLE 23 HP (17.2 kW)
KT745-3026 SHIVVERS 26 HP (19.4 kW)
KT745-3036 HUSQVARNA 26 HP (19.4 kW)
KT715-3025 Shivvers 23 HP (17.2 kW)
KT745-3052 Husqvarna 26 HP (19.4 kW).
KT725-3077 HUSQVARNA 22 HP (16.4 kW)
KT600-3011 Husqvarna, 5.5hp, 4kW
KT725-3025 Husqvarna, 22hp, 16.4kW
KT730-3053 23 HP (17.2 kW) Engine
KT735-3003 24 HP (17.0 kW) Engine
KT725-3022 Kubota, 22hp, 16.4kW
KT745-3083 MTD 26 HP (19.4 kW)
KT715-3056 MTD, 20hp, 14.9kW
KT715-3059 MTD, 20hp, 14.9kW
KT620-3003 21 HP (15.7 kw) Engine
KT725-3033 MTD 22 HP (16.4 kW)
KT730-3016 MTD 23 HP (17.2 kW)
KT725-3047 MTD 22 HP (16.4 kW)
KT740-3055 MTD 25 HP (18.61 kW)
KT745-3051 MTD 26 HP (19.4 kW)
KT745-3053 MTD 26 HP (19.4 kW)
KT620-3014 MTD 21 HP (15.7 kw)
KT745-3025 MTD 26 HP (19.4 kW)
KT620-3001 21hp, 15.7kW Engine
KT715-3057 MTD, 20hp, 14.9kW
KT735-3076 MTD 24 HP (17.9 kW)
KT730-3046 MTD 23 HP (17.2 kW)
KT735-3036 MTD 24 HP (17.9 kW)
KT740-3078 MTD 25 HP (18.61 kW)
KT740-3085 MTD 25 HP (18.61 kW)
KT745-3072 MTD 26 HP (19.4 kW)
KT745-3073 MTD 26 HP (19.4 kW)
KT725-3072 MTD 22 HP (16.4 kW)
KT745-3080 MTD 26 HP (19.4 kW)
KT745-3082 MTD 26 HP (19.4 kW)
KT745-3084 MTD 26 HP (19.4 kW)
KT725-3078 MTD 22 HP (16.4 kW)
KT735-3067 MTD 24 HP (17.9 kW)
KT735-3068 MTD 24 HP (17.9 kW)
KT735-3075 MTD 24 HP (17.9 kW)
KT610-3020 Ariens, 19hp, 14.2kW Engine
KT610-3021 Bad Boy 19hp, 14.2kW Engine
KT730-3047 MTD 23 HP (17.2 kW)
KT730-3049 MTD 23 HP (17.2 kW)
KT730-3032 MTD 23 HP (17.2 kW)
KT725-3046 MTD 22 HP (16.4 kW)
KT735-3049 MTD 24 HP (17.9 kW)
KT740-3074 MTD 25 HP (18.61 kW)
KT740-3084 MTD 25 HP (18.61 kW)
KT725-3069 MTD 22 HP (16.4 kW)
KT740-3087 MTD 25 HP (18.61 kW)
KT745-3015 MTD 26 HP (19.4 kW)
KT740-3012 MTD 25 HP (18.61 kW)
KT715-3027 MTD 20 HP (14.9 kW)
KT740-3013 MTD 25 HP (18.61 kW)
KT715-3028 MTD 20 HP (14.9 kW)
KT735-3066 MTD 24 HP (17.9 kW)
KT725-3083 MTD 22 HP (16.4 kW)
KT740-3038 MTD, 25hp, 18.61kW
KT715-3045 MTD 20 HP (14.9 kW)
KT735-3077 MTD 24 HP (17.9 kW)
KT730-3038 MTD 23 HP (17.2 kW)
KT740-3065 MTD 25 HP (18.61 kW)

Weight 1 lbs
Dimensions 6 × 4 × 2 in
MPN