This part is compatible with the following machines:
Kohler
KT740-3002 25 Hp Engine
KT740-3003 25 Hp Engine
KT740-3011 25 Hp Engine
KT740-3027 25 Hp Engine
KT740-3028 25 Hp Engine
KT740-3029 25 Hp Engine
KT745-3001 26 Hp Engine
KT745-3002 26 Hp Engine
KT745-3003 26 Hp Engine
KT745-3011 26 Hp Engine
KT745-3012 26 Hp Engine
KT745-3013 26 Hp Engine
KT745-3014 26 Hp Engine
KT745-3017 26 Hp Engine
KT745-3022 26 Hp Engine
KT745-3024 26 Hp Engine
KT745-3031 26 Hp Engine
KT745-3042 26 Hp Engine
ZT740-3002 Market Spec (25 Hp (18.6 Kw))
ZT740-3011 Exmark (25 Hp (18.6 Kw))
ZT740-3017 Bad Boy (25 Hp (18.6 Kw))
ZT740-3013 25 Hp Engine
ZT740-3015 25 Hp Engine
ZT740-3018 25 Hp Engine
ZT740-3020 25 Hp Engine
KT740-3030 25 Hp Engine
KT745-3043 26 Hp Engine
KT740-3057 MTD 25 HP (18.61 kW)
KT745-3026 SHIVVERS 26 HP (19.4 kW)
KT745-3028 MTD 26 HP (19.4 kW)
KT745-3029 HUSQVARNA 26 HP (19.4 kW)
KT745-3033 HUSQVARNA 26 HP (19.4 kW)
KT745-3089 SCAG 26 HP (19.4 kW)
KT745-3090 Gardner 26hp, 19.4kW
KT745-3036 HUSQVARNA 26 HP (19.4 kW)
KT745-3037 GREENFIELD MOWERS 26 HP (19.4 kW)
KT745-3038 ARIENS 26 HP (19.4 kW) Engine
KT745-3039 MTD 26 HP (19.4 kW)
KT745-3040 MTD 26 HP (19.4 kW)
KT745-3044 SHIVVERS 26 HP (19.4 kW)
KT745-3045 ARIENS 26 HP (19.4 kW) Engine
KT745-3047 Husqvarna 26 HP (19.4 kW)
KT745-3048 DIXON YT 26 HP (19.4 kW) Engine
KT745-3049 HUSQVARNA TURF CARE 26 HP (19.4 kW)
KT745-3050 Husqvarna 26 HP (19.4 kW)
KT745-3051 MTD 26 HP (19.4 kW)
KT745-3052 Husqvarna 26 HP (19.4 kW).
KT745-3053 MTD 26 HP (19.4 kW)
KT745-3054 Husqvarna 26 HP (19.4 kW)
KT745-3055 MTD 26 HP (19.4 kW)
KT745-3056 EXCEL 26 HP (19.4 kW) Engine
KT745-3057 MTD 26 HP (19.4 kW)
KT745-3058 BUSH HOG 26 HP (19.4 kW)
KT745-3060 SHIVVERS 26 HP (19.4 kW)
KT745-3061 ARIENS 26 HP (19.4 kW) Engine
KT745-3064 MTD 26 HP (19.4 kW)
KT745-3065 MTD 26 HP (19.4 kW)
KT745-3067 MTD 26 HP (19.4 kW)
KT745-3069 ARIENS 26 HP (19.4 kW) Engine
KT745-3070 SPARTAN MOWERS 26 HP (19.4 kW)
KT745-3072 MTD 26 HP (19.4 kW)
KT745-3004 26 HP (19.4 kW) Engine
KT745-3005 26 HP (19.4 kW) Engine
KT745-3073 MTD 26 HP (19.4 kW)
KT745-3074 MTD 26 HP (19.4 kW)
KT740-3003 25 Hp Engine
KT740-3011 25 Hp Engine
KT740-3027 25 Hp Engine
KT740-3028 25 Hp Engine
KT740-3029 25 Hp Engine
KT745-3001 26 Hp Engine
KT745-3002 26 Hp Engine
KT745-3003 26 Hp Engine
KT745-3011 26 Hp Engine
KT745-3012 26 Hp Engine
KT745-3013 26 Hp Engine
KT745-3014 26 Hp Engine
KT745-3017 26 Hp Engine
KT745-3022 26 Hp Engine
KT745-3024 26 Hp Engine
KT745-3031 26 Hp Engine
KT745-3042 26 Hp Engine
ZT740-3002 Market Spec (25 Hp (18.6 Kw))
ZT740-3011 Exmark (25 Hp (18.6 Kw))
ZT740-3017 Bad Boy (25 Hp (18.6 Kw))
ZT740-3013 25 Hp Engine
ZT740-3015 25 Hp Engine
ZT740-3018 25 Hp Engine
ZT740-3020 25 Hp Engine
KT740-3030 25 Hp Engine
KT745-3043 26 Hp Engine
KT740-3057 MTD 25 HP (18.61 kW)
KT745-3026 SHIVVERS 26 HP (19.4 kW)
KT745-3028 MTD 26 HP (19.4 kW)
KT745-3029 HUSQVARNA 26 HP (19.4 kW)
KT745-3033 HUSQVARNA 26 HP (19.4 kW)
KT745-3089 SCAG 26 HP (19.4 kW)
KT745-3090 Gardner 26hp, 19.4kW
KT745-3036 HUSQVARNA 26 HP (19.4 kW)
KT745-3037 GREENFIELD MOWERS 26 HP (19.4 kW)
KT745-3038 ARIENS 26 HP (19.4 kW) Engine
KT745-3039 MTD 26 HP (19.4 kW)
KT745-3040 MTD 26 HP (19.4 kW)
KT745-3044 SHIVVERS 26 HP (19.4 kW)
KT745-3045 ARIENS 26 HP (19.4 kW) Engine
KT745-3047 Husqvarna 26 HP (19.4 kW)
KT745-3048 DIXON YT 26 HP (19.4 kW) Engine
KT745-3049 HUSQVARNA TURF CARE 26 HP (19.4 kW)
KT745-3050 Husqvarna 26 HP (19.4 kW)
KT745-3051 MTD 26 HP (19.4 kW)
KT745-3052 Husqvarna 26 HP (19.4 kW).
KT745-3053 MTD 26 HP (19.4 kW)
KT745-3054 Husqvarna 26 HP (19.4 kW)
KT745-3055 MTD 26 HP (19.4 kW)
KT745-3056 EXCEL 26 HP (19.4 kW) Engine
KT745-3057 MTD 26 HP (19.4 kW)
KT745-3058 BUSH HOG 26 HP (19.4 kW)
KT745-3060 SHIVVERS 26 HP (19.4 kW)
KT745-3061 ARIENS 26 HP (19.4 kW) Engine
KT745-3064 MTD 26 HP (19.4 kW)
KT745-3065 MTD 26 HP (19.4 kW)
KT745-3067 MTD 26 HP (19.4 kW)
KT745-3069 ARIENS 26 HP (19.4 kW) Engine
KT745-3070 SPARTAN MOWERS 26 HP (19.4 kW)
KT745-3072 MTD 26 HP (19.4 kW)
KT745-3004 26 HP (19.4 kW) Engine
KT745-3005 26 HP (19.4 kW) Engine
KT745-3073 MTD 26 HP (19.4 kW)
KT745-3074 MTD 26 HP (19.4 kW)
KT745-3075 SPARTAN MOWERS 26 HP (19.4 kW)
KT745-3076 SPARTAN MOWERS 26 HP (19.4 kW)
KT745-3009 26 HP (19.4 kW) Engine
KT745-3015 MTD 26 HP (19.4 kW)
KT745-3078 EXCEL 26 HP (19.4 kW) Engine
KT745-3018 Dixon 26 HP (19.4 kW) Engine
KT745-3019 Husqvarna 26 HP (19.4 kW)
KT745-3080 MTD 26 HP (19.4 kW)
KT745-3081 MTD 26 HP (19.4 kW)
KT745-3082 MTD 26 HP (19.4 kW)
KT745-3083 MTD 26 HP (19.4 kW)
KT745-3084 MTD 26 HP (19.4 kW)
KT740-3012 MTD 25 HP (18.61 kW)
KT745-3025 MTD 26 HP (19.4 kW)
KT745-3085 MTD 26 HP (19.4 kW)
KT745-3086 ARIENS 26 HP (19.4 kW) Engine
KT745-3087 SHIVVERS 26 HP (19.4 kW)
KT745-3088 BAD BOY 26 HP (19.4 kW) Engine
KT740-3031 Ariens, 25hp, 18.61kW Engine
KT740-3032 Ariens 25 HP (18.61 kW) Engine
KT740-3033 MTD 25 HP (18.61 kW)
ZT740-3034 Confidant Engine, Lombardini-Grillo, 25hp, 747cc
ZT740-3035 EXCEL 25 HP (18.6 kW) Engine
ZT740-3036 Toro 25 HP (18.6 kW)
ZT740-3038 EXCEL 25 HP (18.6 kW) Engine
ZT740-3039 Confidant Engine, Toro, 25hp, 747cc
ZT740-3040 Confidant Engine, Spartan Mowers, 25hp, 747cc
ZT740-3041 EXMARK 25 HP (18.6 kW) Engine
ZT740-3042 25 HP (18.6 kW) Engine
ZT740-3044 Shivvers 25 Hp (18.6 Kw)
ZT740-3050 Excel Engine
ZT740-3052 Husqvarna Engine
ZT740-3053 Kubota Engine
ZT740-3054 Moridge Engine
ZT740-3045 DIXIE CHOPPER ZT740 Engine
KT745-3076 SPARTAN MOWERS 26 HP (19.4 kW)
KT745-3009 26 HP (19.4 kW) Engine
KT745-3015 MTD 26 HP (19.4 kW)
KT745-3078 EXCEL 26 HP (19.4 kW) Engine
KT745-3018 Dixon 26 HP (19.4 kW) Engine
KT745-3019 Husqvarna 26 HP (19.4 kW)
KT745-3080 MTD 26 HP (19.4 kW)
KT745-3081 MTD 26 HP (19.4 kW)
KT745-3082 MTD 26 HP (19.4 kW)
KT745-3083 MTD 26 HP (19.4 kW)
KT745-3084 MTD 26 HP (19.4 kW)
KT740-3012 MTD 25 HP (18.61 kW)
KT745-3025 MTD 26 HP (19.4 kW)
KT745-3085 MTD 26 HP (19.4 kW)
KT745-3086 ARIENS 26 HP (19.4 kW) Engine
KT745-3087 SHIVVERS 26 HP (19.4 kW)
KT745-3088 BAD BOY 26 HP (19.4 kW) Engine
KT740-3031 Ariens, 25hp, 18.61kW Engine
KT740-3032 Ariens 25 HP (18.61 kW) Engine
KT740-3033 MTD 25 HP (18.61 kW)
ZT740-3034 Confidant Engine, Lombardini-Grillo, 25hp, 747cc
ZT740-3035 EXCEL 25 HP (18.6 kW) Engine
ZT740-3036 Toro 25 HP (18.6 kW)
ZT740-3038 EXCEL 25 HP (18.6 kW) Engine
ZT740-3039 Confidant Engine, Toro, 25hp, 747cc
ZT740-3040 Confidant Engine, Spartan Mowers, 25hp, 747cc
ZT740-3041 EXMARK 25 HP (18.6 kW) Engine
ZT740-3042 25 HP (18.6 kW) Engine
ZT740-3044 Shivvers 25 Hp (18.6 Kw)
ZT740-3050 Excel Engine
ZT740-3052 Husqvarna Engine
ZT740-3053 Kubota Engine
ZT740-3054 Moridge Engine
ZT740-3045 DIXIE CHOPPER ZT740 Engine