Toro Flat Idler Pulley OEM #132-4718

Toro Flat Idler Pulley OEM #132-4718

Our price:

$22.98

This item ships UPS
Product price
Additional options total:
Order total:
SKU 132-4718 Categories , Tags , , Brand:

This part replaces obsolete part #: 132-7543, E603843, 116-3626 and 1-603843.

Compatibility
This part is compatible with the following machines:

Toro
74401 (230000001-230999999)(2003) Lawn Tractor
74401 (240000001-240999999)(2004) Lawn Tractor
74401 (220000001-220999999)(2002) Lawn Tractor
74405 (230000001-230999999)(2003) Lawn Tractor
74405 (240000001-240999999)(2004) Lawn Tractor
74405FR (240010001-240999999)(2004) Lawn Tractor
74406 (250000001-250999999)(2005) Lawn Tractor
74406 (260000001-260000240)(2006) Lawn Tractor
74406 (260000241-260999999)(2006) Lawn Tractor
74406 (270000001-270999999)(2007) Lawn Tractor
74406 (280000001-280999999)(2008) Lawn Tractor
74407 (250000001-250999999)(2005) Lawn Tractor
74407 (260000001-260999999)(2006) Lawn Tractor
74407 (270000001-270999999)(2007) Lawn Tractor
74501 (210000001-210999999)(2001) Lawn Tractor
74501 (220000001-220999999)(2002) Lawn Tractor
74502 (230000001-230999999)(2003) Lawn Tractor
74502 (220000001-220999999)(2002) Lawn Tractor
74601 (230000001-230999999)(2003) Lawn Tractor
74601 (210000001-210999999)(2001) Lawn Tractor
74601 (220000001-220000912)(2002) Lawn Tractor
74601 (220000913-220999999)(2002) Lawn Tractor
74602 (240000001-240999999)(2004) Lawn Tractor
74603 (260000001-260999999)(2006) Lawn Tractor
74603 (270000001-270999999)(2007) Lawn Tractor
74603 (280000001-280999999)(2008) Lawn Tractor
74701 (230000001-230999999)(2003) Lawn Tractor
74701 (210000001-210999999)(2001) Lawn Tractor
74701 (220000001-220999999)(2002) Lawn Tractor
74702 (240000001-240000199)(2004) Lawn Tractor
74815 (280000001-280999999)(2008) Lawn Tractor
74815 (290000001-290999999)(2009) Lawn Tractor
74816 (280000001-280999999)(2008) Lawn Tractor
74818 (280000001-280999999)(2008) Lawn Tractor
74822 (290000001-290999999)(2009) Lawn Tractor
74823 (290000001-290999999)(2009) Lawn Tractor
74824 (290000001-290999999)(2009) Lawn Tractor
74824 (310000001-310999999)(2010) Lawn Tractor
74830 (310000001-310999999)(2010) Lawn Tractor
74832 (310000001-310999999)(2010) Lawn Tractor
74833 (310000001-310999999)(2010) Lawn Tractor
74912 (310000001-310999999)(2010) Lawn Tractor
74914 (290000001-290999999)(2009) Lawn Tractor
74914 (310000001-310999999)(2010) Lawn Tractor
74702 (240000200-240999999)(2004) Lawn Tractor
74704 (250000001-250999999)(2005) Lawn Tractor
74704 (260000001-260999999)(2006) Lawn Tractor
74801 (230000001-230999999)(2003) Lawn Tractor
74801 (220000001-220999999)(2002) Lawn Tractor
74802 (240000001-240000158)(2004) Lawn Tractor
74802 (240000159-240999999)(2004) Lawn Tractor
74806 (250000001-250999999)(2005) Lawn Tractor
74806 (260000001-260999999)(2006) Lawn Tractor
74806 (270000001-270999999)(2007) Lawn Tractor
74812 (270000001-270999999)(2007) Lawn Tractor
74812 (280000001-280999999)(2008) Lawn Tractor
74813 (280000001-280999999)(2008) Lawn Tractor
74813 (290000001-290999999)(2009) Lawn Tractor
74814 (270000001-270999999)(2007) Lawn Tractor
74410 (250007001) 52″ 7-Gauge Side Discharge Mower
74410 (250005001) 52″ 7-Gauge Side Discharge Mower
74410 (250000001) 52″ 7-Gauge Side Discharge Mower
74410 (260002001) 52″ 7-Gauge Side Discharge Mower
74410 (260000001) 52″ 7-Gauge Side Discharge Mower
74410 (270002001) 52″ 7-Gauge Side Discharge Mower
74410 (270000001) 52″ 7-Gauge Side Discharge Mower
74410 (280000001) 52″ 7-Gauge Side Discharge Mower
74177 Zero-Turn Lawn Mower
74170 (990001-999999) (1999) Z147 Z Master, With 44-in. Sfs Side Discharge Mower
74170 (200000001-200999999) Z147 Z Master, With 44-in. Sfs Side Discharge Mower, 2000
74175 (200000001-200999999) Z153 Z Master, With 52-in. Sfs Side Discharge Mower, 2000
74173 (200000001-200999999) Z149 Z Master, With 52-in. Sfs Side Discharge Mower, 2000
74173 (990001-999999) (1999) Z149 Z Master, With 52-in. Sfs Side Discharge Mower
74171 (990001-999999) (1999) Z150 Z Master, With 44-in. Sfs Side Discharge Mower
74172 (200000001-200999999) Z150 Z Master, With 52-in. Sfs Side Discharge Mower, 2000
74171 (200000001-200999999) Z150 Z Master, With 44-in. Sfs Side Discharge Mower, 2000
74172 (990001-991999) (1999) Z150 Z Master, With 52-in. Sfs Side Discharge Mower,990001-99
74172 (992000-999999) (1999) Z150 Z Master, With 52-in. Sfs Side Discharge Mower
74174 (200000001-200999999) Z153 Z Master, With 52-in. Sfs Side Discharge Mower, 2000
74270 (200000001-200999999) Z147 Z Master, With 44-in. Sfs Side Discharge Mower, 2000
74504TE (316000001-316999999) Grandstand Mower, With 122cm Turbo Force Cutting Unit, 2016
74504 (316000001-316999999) Grandstand Mower, With 48in Turbo Force Cutting Unit, 2016
74504 (400000000-999999999) Grandstand Mower, With 48in Turbo Force Cutting Unit, 2017
74518 (316000001-316999999) Grandstand Mower, With 48in Turbo Force Cutting Unit, 2016
74518 (400000000-999999999) Grandstand Mower, With 48in Turbo Force Cutting Unit, 2017
74504TE (400000000-999999999) Grandstand Mower, With 122cm Turbo Force Cutting Unit, 2017
79504 (316000001-316999999) Grandstand Mower, With 48in Turbo Force Cutting Unit, 2016
79504 (400000000-999999999) Grandstand Mower, With 48in Turbo Force Cutting Unit, 2017
79518 (316000001-316999999) Grandstand Mower, With 48in Turbo Force Cutting Unit, 2016
30171 (200000001-200999999) Mid-size Proline Gear, 12.5 Hp W/ 32-in. Sd Mower, 2000
30171 (210000001-210999999) Mid-size Proline Gear, 12.5 Hp W/ 32-in. Sd Mower, 2001
30164 (200000001-200999999) Mid-size Proline Gear, 10.5 Hp W/ 32-in. Sd Mower, 2000
30164 (210000001-210999999) Mid-size Proline Gear, 10.5 Hp W/ 32-in. Sd Mower, 2001
30194 (990201-999999) (1999) Mid-size Proline Gear, 13 Hp W/ 36-in. Sd Mower
30193 (890001-899999) (1998) Mid-size Proline Gear, 12.5 Hp W/ 36-in. Sd Mower
30193 (990001-990250) (1999) Mid-size Proline Gear, 12.5 Hp W/ 36-in. Sd Mower
30194 (890001-899999) (1998) Mid-size Proline Gear, 13 Hp W/ 36-in. Sd Mower
30194 (990001-990200) (1999) Mid-size Proline Gear, 13 Hp W/ 36-in. Sd Mower
30194 (200000001-200999999) Mid-size Proline Gear, 13 Hp W/ 36-in. Sd Mower, 2000
30194 (210000001-210999999) Mid-size Proline Gear, 13 Hp W/ 36-in. Sd Mower, 2001
30196 (890001-899999) (1998) Mid-size Proline Gear, 14 Hp W/ 48-in. Sd Mower
30196 (990001-990200) (1999) Mid-size Proline Gear, 14 Hp W/ 48-in. Sd Mower
30197 (890001-899999) (1998) Mid-size Proline Gear, 15 Hp W/ 48-in. Sd Mower
30197 (990001-999999) (1999) Mid-size Proline Gear, 15 Hp W/ 48-in. Sd Mower
30197 (200000001-200999999) Mid-size Proline Gear, 15 Hp W/ 48-in. Sd Mower, 2000
30197 (210000001-210999999) Mid-size Proline Gear, 15 Hp W/ 48-in. Sd Mower, 2001
30193 (990251-999999) (1999) Mid-size Proline Gear, 12.5 Hp W/ 36-in. Sd Mower
30196 (990201-999999) (1999) Mid-size Proline Gear, 14 Hp W/ 48-in. Sd Mower
30193 (200000001-200999999) Mid-size Proline Gear, 12.5 Hp W/ 36-in. Sd Mower, 2000
30193 (210000001-210999999) Mid-size Proline Gear, 12.5 Hp W/ 36-in. Sd Mower, 2001
30196 (200000001-200999999) Mid-size Proline Gear, 14 Hp W/ 48-in. Sd Mower, 2000
30196 (210000001-210999999) Mid-size Proline Gear, 14 Hp W/ 48-in. Sd Mower, 2001
30184 (990001-999999) (1999) Mid-size Proline Gear, 13 Hp W/ 91cm Sd Mower
30184 (890001-899999) (1998) Mid-size Proline Gear, 13 Hp W/ 91cm Sd Mower
30184 (200000001-200999999) Mid-size Proline Gear, 13 Hp W/ 91cm Sd Mower, 2000
75213 (402532330-999999999) Timecutter Hd Myride 60in Riding Mower
75213 (402000000-402532329) Timecutter Hd Myride 60in Riding Mower
74874 (400000000-999999999) Timecutter Hd X4850 Riding Mower
74876 (400000000-999999999) Timecutter Hd X5450 Riding Mower
74888 (400000000-999999999) Timecutter Hd Xs5450 Riding Mower
74886 (400000000-999999999) Timecutter Hd Xs4850 Riding Mower
75210 (401000000-404313999) Timecutter Hd Myride 48in Riding Mower
75210 (404314000-999999999) Timecutter Hd Myride 48in Riding Mower
75210 (400000000-400999999) Timecutter Hd Myride 48in Riding Mower
75213 (400000000-401999999) Timecutter Hd Myride 60in Riding Mower
75212 (400000000-401999999) Timecutter Hd Myride 54in Riding Mower
75211 (400000000-401999999) Timecutter Hd Myride 48in Riding Mower
75202 (401500000-402581587) Timecutter Hd Zx5400 Riding Mower
75202 (400000000-401499999) Timecutter Hd Zx5400 Riding Mower
75201 (400000000-401499999) Timecutter Hd Zx4800 Riding Mower
75201 (401500000-402582100) Timecutter Hd Zx4800 Riding Mower
74867 (400000000-401999999) Timecutter Hd Xs5450 Riding Mower
74866 (400000000-401999999) Timecutter Hd Xs4850 Riding Mower
74864 (400000000-401999999) Timecutter Hd X4850 Riding Mower
74865 (400000000-401999999) Timecutter Hd X5450 Riding Mower
74865 (402000000-999999999) Timecutter Hd X5450 Riding Mower
74864 (402000000-999999999) Timecutter Hd X4850 Riding Mower
74867 (402000000-999999999) Timecutter Hd Xs5450 Riding Mower
75202 (402581588-999999999) Timecutter Hd Zx5400 Riding Mower
75201 (402582101-999999999) Timecutter Hd Zx4800 Riding Mower
74866 (402000000-999999999) Timecutter Hd Xs4850 Riding Mower
75212 (402581446-999999999) Timecutter Hd Myride 54in Riding Mower
75212 (402000000-402581445) Timecutter Hd Myride 54in Riding Mower
75211 (402000000-402614526) Timecutter Hd Myride 48in Riding Mower
75211 (402614527-999999999) Timecutter Hd Myride 48in Riding Mower
74841 (312000001-312999999)(2012) 74841, Titan Zx4820 Zero-Turn-Radius Riding Mower, 2012 (Sn 312000001-312999999)
74842 (312000001-312999999)(2012) 74842, Titan Zx5420 Zero-Turn-Radius Riding Mower, 2012 (Sn 312000001-312999999)
74843 (312000001-312999999)(2012) 74843, Titan Zx6020 Zero-Turn-Radius Riding Mower, 2012 (Sn 312000001-312999999)
74845 (312000001-312999999)(2012) 74845, Titan Zx4820 Zero-Turn-Radius Riding Mower, 2012 (Sn 312000001-312999999)
74871 (312000001-312999999)(2012) 74871, Titan Mx4880 Zero-Turn-Radius Riding Mower, 2012 (Sn 312000001-312999999)

Weight 1 lbs
Dimensions 5 × 5 × 1 in
MPN