Toro Rear Wide Lift Arm OEM #138-7239

Toro Rear Wide Lift Arm OEM #138-7239

Our price:

$24.98

This item ships UPS
Product price
Additional options total:
Order total:
SKU 138-7239 Categories , Tags , Brand:

This part is compatible with the following machines:

Toro
74630 (312000001-312999999) TimeCutter SS 5000 Riding Mower
74631 (313000001 – 313999999) TimeCutter SS 5000 Riding Mower
74631 (314000001 – 314999999) TimeCutter SS 5000 Riding Mower
74632 (311000001 – 311999999) TimeCutter SS 5060 Riding Mower
74632 (312000001 – 312999999) TimeCutter SS 5060 Riding Mower
74632 (313000001 – 313999999) TimeCutter SS 5060 Riding Mower
74632 (314000001 – 314999999) TimeCutter SS 5060 Riding Mower
74635 (314000001 – 314999999) TimeCutter SS 5035 Riding Mower
74637 (314000001 – 314999999) TimeCutter SS 5000 Riding Mower
74641 (312000001 – 312999999) TimeCutter MX 5060 Riding Mower
74641 (313000001 – 313999999) TimeCutter MX 5060 Riding Mower
74641 (314000001 – 314999999) TimeCutter MX 5060 Riding Mower
74387 (311000001-311999999) Timecutter Zs 5000 Riding Mower, 2011
74387 (312000001-312999999) Timecutter Zs 5000 Riding Mower, 2012
74387 (313000001-313999999) Timecutter Zs 5000 Riding Mower, 2013
74387 (314000001-314999999) Timecutter Zs 5000 Riding Mower, 2014
74395 (313000001-313999999) Timecutter Zs 5000tf Riding Mower, 2013
74395 (314000001-314999999) Timecutter Zs 5000tf Riding Mower, 2014
74630 (311000001-311999999) TimeCutter SS 5000 Riding Mower
74638 (314000001-314999999) Timecutter Ss 5060 Riding Mower, 2014
74643 (314000001-314999999) Timecutter Mx 5060 Riding Mower, 2014
74660 (315000001-315999999) Timecutter Zs 5000 Riding Mower, 2015
74661 (400000000-999999999) Timecutter Zs 5000 Riding Mower
74661 (316000001-316999999) Timecutter Zs 5000 Riding Mower, 2016
74680 (315000001-315999999) Timecutter Sw 5000 Riding Mower, 2015
74680 (316000001-316999999) Timecutter Sw 5000 Riding Mower, 2016
74730 (315000001-315999999) Timecutter Ss 5000 Riding Mower, 2015
74730 (316000001-316999999) Timecutter Ss 5000 Riding Mower, 2016
74731 (400000000-999999999) Timecutter Ss 5000 Riding Mower
74731 (315000001-315999999) Timecutter Ss 5000 Riding Mower, 2015
74731 (316000001-316999999) Timecutter Ss 5000 Riding Mower, 2016
74732 (316000001-316999999) Timecutter Ss 5000 Riding Mower, 2016
74740 (315000001-315999999) Timecutter Ss 5425 Riding Mower, 2015
74741 (316000001-316999999) Timecutter Ss 5425 Riding Mower, 2016
74770 (400000000-999999999) Timecutter Mx 5050 Riding Mower
74770 (315000001-315999999) Timecutter Mx 5050 Riding Mower, 2015
74770 (316000001-316999999) Timecutter Mx 5050 Riding Mower, 2016
74771 (400000000-999999999) Timecutter Mx 5050 Riding Mower
74775 (316000001-316999999) Timecutter Mx 5000 Riding Mower, 2016
74776 (400000000-999999999) Timecutter Mx 5025 Riding Mower

Weight 1 lbs
Dimensions 21 × 1 × 1 in
MPN